| Ticker Symbol: | FXCB |
|---|---|
| Exchange: | NASD |
| Contact Info: | 4390 Davisville Road Hatboro PA 19040 215-682-7400 |
| CEO/President: | |
| Industry: | Finance - Savings & Loan / Standard Industry Code: 6035 |
| Description: | FOX CHASE BANCORP, INC. is the mid-tier stock holding company of Fox Chase Bank, a federally chartered savings bank. The Bank offers traditional banking services and products from its main office in Hatboro, Pennsylvania and other branch offices in Bucks, Montgomery, Chester, Delaware and Philadelphia Counties in Pennsylvania and Atlantic and Cape May Counties in New Jersey. The bank\'s vision is to be the leading relationship-based business and consumer bank in the markets it chooses to serve by delivering financial products and services consistent with what the clients care about most. Serving a growing number of satisfied clients will drive earnings growth and profitability. Year-over-year earnings growth will enable the bank to choose to remain a viable, profitable, independent growth-oriented company. The bank\'s success will be achieved through a professional, engaged, and satisfied workforce that has an ownership stake in the company. |
| Shares Outstanding: | 14,220 (000) | Market Value: | 156,890 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | N/A% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 11.96 ($Mil.) | Last Quarter Net Income: | 0.66 ($Mil.) |
| Last Quarter EPS: | 0.05 | P/E Ratio: | 92 |
| Most Recent Earnings: | Earnings Per Share: | 0.12 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| SOVEREIGN BANCO | -75.40 | 2.91 | |
| HUDSON CITY BNC | +16.10 | 17.65 | |
| NEW YORK CMMTY | -27.60 | 13.59 | |
| PEOPLE'S UNITED | -1.20 | 16.65 | |
| FIRST NIAGARA F | +29.00 | 15.46 |
