| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| APEI | AMERICAN PUBLIC | +4.30 | 39.67 | 729100 | 52.00 | 0.76 | n/a | 0.00 | 37.02% | 9.14 |
| ANSW | ANSWERS CORPORA | -6.20 | 5.35 | 42520 | n/e | -1.39 | 1.43 | 0.00 | -27.60% | 3.37 |
| NTES | NETEASE.COM INC | -9.90 | 19.02 | 2420520 | 13.00 | 1.47 | 0.63 | 0.00 | 37.88% | 8.20 |
| INET | INTERNET BRANDS | -18.00 | 6.39 | 264890 | 25.00 | 0.26 | n/a | 0.00 | 3.25% | 3.08 |
| KONG | KONGZHONG CORPO | -22.40 | 3.41 | 107800 | 51.00 | 0.05 | 1.92 | 0.00 | 1.16% | 2.29 |
| PWRD | PERFECT WORLD C | -24.30 | 16.81 | 711680 | 10.00 | 1.44 | n/a | 0.00 | 40.86% | 51.48 |
| INSP | INFOSPACE INC. | -25.90 | 7.26 | 265380 | n/e | 1.35 | 0.87 | 0.00 | -0.59% | 2.39 |
| SNDA | SHANDA INTERACT | -27.80 | 23.98 | 1846090 | 12.00 | 2.10 | 0.56 | 0.00 | 27.80% | 6.52 |
| ALOY | ALLOY INC. | -28.30 | 5.47 | 77130 | 45.00 | -4.76 | 2.09 | 0.00 | 1.48% | 0.52 |
| LOV | SPARK NETWORKS | -34.20 | 3.00 | 68490 | 11.00 | 0.45 | n/a | 0.00 | 25.24% | 1.91 |
| DIET | EDIETS.COM INC. | -42.70 | 2.96 | 75450 | n/e | -0.59 | 1.17 | 0.00 | -142.38% | 3.86 |
| WBMD | WEBMD HEALTH CO | -46.00 | 20.52 | 1368540 | 34.00 | 0.69 | 1.63 | 0.00 | 6.95% | 5.28 |
| LOOK | LOOKSMART LTD. | -46.90 | 1.59 | 28450 | n/e | 0.45 | 1.89 | 0.00 | -5.86% | 1.45 |
| SINA | SINA CORPORATIO | -51.30 | 25.40 | 1532340 | 20.00 | 1.26 | 1.64 | 0.00 | 15.46% | 9.57 |
| NCTY | THE9 LIMITED | -51.30 | 12.30 | 348710 | 8.00 | 1.64 | 1.10 | 0.00 | 11.89% | 3.53 |
| KNOT | KNOT INC. HE] | -53.70 | 6.69 | 240450 | 31.00 | 0.26 | 1.33 | 0.00 | 4.06% | 3.79 |
| GA | GIANT INTERACTI | -54.40 | 6.39 | 1451400 | 9.00 | 0.76 | n/a | 0.00 | 20.62% | 15.11 |
| HOLL | HOLLYWOOD MEDIA | -55.30 | 1.45 | 49270 | n/e | 0.05 | 1.04 | 0.00 | -14.85% | 0.70 |
| ADAM | A.D.A.M. INC. | -56.10 | 3.71 | 38390 | 13.00 | 0.37 | 0.98 | 0.00 | 10.02% | 2.52 |
| DHX | DICE HOLDINGS I | -64.30 | 3.44 | 239440 | 11.00 | 0.32 | n/a | 0.00 | 17.54% | 3.32 |
| MOVE | MOVE INC. | -64.80 | 1.01 | 162780 | n/e | -0.10 | 1.73 | 0.00 | 4.56% | 1.51 |
| LIVE | LIVEDEAL INC. | -64.80 | 1.40 | 10370 | n/e | -0.20 | 0.26 | 0.00 | -2.29% | 0.86 |
| HGRD | HEALTH GRADES I | -70.30 | 1.95 | 56580 | 13.00 | 0.16 | 1.54 | 0.00 | 39.71% | 4.33 |
| SFLY | SHUTTERFLY INC. | -76.10 | 6.23 | 188990 | 63.00 | 0.21 | n/a | 0.00 | 2.52% | 2.10 |
| MWW | MONSTER WORLDWI | -76.10 | 10.57 | 1542290 | 9.00 | 0.00 | 1.32 | 0.00 | 16.02% | 0.00 |
| TSCM | THESTREET.COM I | -77.80 | 3.11 | 102730 | 13.00 | 0.19 | 1.74 | 2.97 | 6.67% | 4.20 |
| GSOL | GLOBAL SOURCES | -77.80 | 6.49 | 396970 | 14.00 | 0.64 | 2.47 | 0.00 | 16.04% | 3.51 |
| INSW | INSWEB CORPORAT | -77.90 | 2.25 | 11740 | n/e | 0.02 | 2.01 | 0.00 | -0.87% | 1.39 |
| JRJC | CHINA FINANCE O | -79.90 | 6.62 | 177360 | 12.00 | 0.03 | 3.26 | 0.00 | 19.49% | 13.31 |
| TTGT | TECHTARGET INC. | -80.30 | 3.45 | 166100 | 36.00 | 0.14 | n/a | 0.00 | 2.54% | 5.48 |
| REDF | REDIFF.COM INDI | -81.50 | 2.21 | 71030 | 30.00 | 0.12 | 2.09 | 0.00 | n/e% | 19.52 |
| SLRY | SALARY.COM | -83.10 | 2.19 | 32890 | n/e | -1.08 | n/a | 0.00 | -48.38% | 2.26 |
| NWMO | NEW MOTION INC. | -84.30 | 1.40 | 30670 | n/e | -0.02 | 2.71 | 0.00 | 0.30% | 1.69 |


| MONSTER WORLDWI | -75.00 | 11.62 | |
| SINA CORPORATIO | -51.80 | 26.25 | |
| NETEASE.COM ADS | -5.30 | 19.65 | |
| MOVE INC | -65.80 | 1.01 | |
| GIANT INTERACTI | -64.10 | 6.04 |
