| Ticker Symbol: | GAP |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 2 Paragon Drive Montvale NJ 07645 201-573-9700 |
| CEO/President: | Christian W. E. Haub |
| Industry: | Retail - Supermarket / Standard Industry Code: 5411 |
| Description: | The Great Atlantic & Pacific Tea Company, Inc. is engaged in the retail food business. The Company operated 1,014 stores averaging 34,200 square feet per store as of February 24, 1996. In addition, the Company began franchising its Canadian Food Basics stores in fiscal 1995. As of February 24, 1996, the Company had 7 Food Basics Franchisee stores in Canada averaging 25,400 square feet per store. The Company is one of the ten largest retail food chains in the United States and that it had the largest market share in metropolitan New York and Detroit. |
| Shares Outstanding: | 57,640 (000) | Market Value: | 261,790 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 68.84% | Number of Inst.Shareholders: | 59.80% |
| Last Quarter Sales: | 2182.64 ($Mil.) | Last Quarter Net Income: | -17.37 ($Mil.) |
| Last Quarter EPS: | -1.50 | P/E Ratio: | 0 |
| Most Recent Earnings: | -0.28 on 10/14/08 | Earnings Per Share: | -2.09 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 7.250 on 04/12/06 | Annual Dividend Yield: | 0% |

| KROGER CO | -1.30 | 26.98 | |
| SAFEWAY STORES | -41.40 | 20.75 | |
| WHOLE FOODS MAR | -80.40 | 9.33 | |
| GREAT ATLANTIC | -87.20 | 4.18 | |
| RUDDICK CP | -27.70 | 27.00 |
