| Jun 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 610.91 | 600.88 | 548.14 | 454.08 | |||
| Depreciation & Amort ($Mil): | 12.76 | 12.76 | 11.47 | 14.05 | |||
| Operating Income ($Mil): | 80.28 | 84.46 | 95.08 | 94.39 | |||
| Net Income ($Mil): | 18.13 | 23.70 | 26.60 | 22.59 | |||
| Earnings Per Share ($): | 0.23 | 0.28 | 0.32 | 0.30 | |||
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 176.68 | 167.74 | 201.69 | 113.60 | |||
| Current Liabilities ($Mil): | 53.88 | 43.68 | 43.66 | 94.37 | |||
| Long Term Debt ($Mil): | 295.25 | 263.48 | 274.48 | 321.41 | |||
| Shares Outstanding (000): | 77000 | 83060 | 82310 | 81550 | 0 | 0 | 0 |
| Common Equity ($Mil): | 144.54 | 138.29 | 132.15 | 94.48 |
| Jun 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 2.97 | 3.94 | 4.85 | 4.97 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 34.08 | 17.14 | 20.13 | 23.91 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 8 | 4.39 | 4.52 | 4.43 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 5 | 46.79 | 49.69 | 91.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 2 | 7.87 | 9.90 | 23.56 | NaN | NaN | NaN |
| Debt Equity: | 2.04 | 1.91 | 2.08 | 3.40 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 2.80 | 2.00 | 2.03 | 1.69 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 1.88 | 1.66 | 1.61 | 1.16 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 0.86 | 0.39 | 2.39 | 4.90 | NaN | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| CITIGROUP INC | -65.30 | 15.15 | |
| AMER EXPRESS IN | -56.90 | 28.25 | |
| WESTERN UNION C | -21.20 | 18.42 | |
| NYSE EURONEXT | -70.10 | 29.51 | |
| NASDAQ OMX GROU | -43.30 | 27.58 |
