| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/07/08 | 4.35 | 4.46 | 3.72 | 3.98 | unch | 810,511 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 4.37 | -1.08 | -21.34% | 471,562 |
| 20-Day | 4.97 | -1.39 | -25.88% | 383,591 |
| 50-Day | 5.57 | -1.98 | -33.22% | 453,614 |
| 100-Day | 6.15 | -3.06 | -43.47% | 403,162 |
| 200-Day | 6.04 | -1.23 | -23.61% | 415,536 |
| Year to Date | 6.03 | -2.08 | -34.32% | 400,914 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 16.46% | 15.54% | 21.37% | 1 |
| 14-Day | 11.93% | 17.17% | 25.47% | 0 |
| 20-Day | 11.93% | 16.50% | 23.98% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 26.77% | 83.54% | 67.22% | -1 |
| 14-Day | 31.00% | 88.07% | 99.54% | -1 |
| 20-Day | 33.52% | 88.07% | 98.70% | -1 |
| 50-Day | 39.89% | 91.13% | 73.17% | -1 |
| 100-Day | 43.22% | 93.72% | 60.38% | -2 |

| CITIGROUP INC | -55.10 | 18.35 | |
| AMER EXPRESS IN | -50.60 | 30.87 | |
| WESTERN UNION C | -6.00 | 21.24 | |
| NYSE EURONEXT | -63.40 | 33.91 | |
| NASDAQ OMX GROU | -31.70 | 31.42 |
