| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 2.59 | 2.64 | 2.46 | 2.51 | unch | 520,857 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Weak | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Weak | Weakening |
| 20 Day Moving Average vs Price | Sell | Weak | Strengthening |
| 20 - 50 Day MACD Oscillator | Sell | Strong | Weakest |
| 20 Day Bollinger Bands | Hold | Rising |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Falling | |
| 50 Day Moving Average vs Price | Sell | Average | Weakening |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |
| 50 Day Parabolic Time/Price | Sell | Average | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Steady | |
| 100 Day Moving Average vs Price | Sell | Strong | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |

| CITIGROUP INC | -74.50 | 9.52 | |
| AMER EXPRESS IN | -67.60 | 19.99 | |
| WESTERN UNION C | -48.60 | 13.49 | |
| NASDAQ OMX GROU | -59.20 | 21.90 | |
| NYSE EURONEXT | -73.40 | 24.84 |
