| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| WMT | WAL MART STORES | +45.40 | 60.74 | 235243024 | 18.00 | 3.35 | 0.10 | 1.59 | 20.80% | 0.58 |
| JBHT | JB HUNT TRANS | +42.60 | 37.09 | 4610140 | 25.00 | 1.47 | 0.52 | 1.09 | 52.61% | 1.12 |
| NSC | NORFOLK SO CP | +37.00 | 66.39 | 26256430 | 17.00 | 3.93 | 1.11 | 1.83 | 15.82% | 2.32 |
| CSX | C S X CP | +37.00 | 57.71 | 25392020 | 19.00 | 3.55 | 0.88 | 1.41 | 15.41% | 2.33 |
| UNP | UNION PACIFIC | +36.70 | 75.46 | 41731572 | 21.00 | 3.80 | 1.24 | 1.32 | 12.86% | 2.15 |
| MCD | MCDONALDS CP | +24.30 | 60.30 | 70753504 | 19.00 | 3.80 | 1.08 | 2.38 | 26.34% | 2.90 |
| BNI | BURLINGTN N SAN | +22.40 | 99.87 | 36252072 | 19.00 | 5.24 | 1.08 | 1.22 | 17.60% | 2.10 |
| R | RYDER SYSTEM IN | +19.80 | 62.60 | 3666690 | 14.00 | 4.41 | 0.43 | 1.42 | 14.14% | 0.54 |
| JNJ | JOHNSON AND JOH | +18.40 | 70.67 | 200449216 | 16.00 | 4.13 | 0.38 | 2.57 | 28.14% | 3.01 |
| LUV | SOUTHWEST AIRLI | +16.00 | 15.74 | 11309890 | 29.00 | 0.86 | 0.02 | 0.12 | 5.57% | 0.94 |
| LSTR | LANDSTAR SYSTEM | +13.90 | 48.82 | 2621650 | 24.00 | 2.09 | 0.55 | 0.32 | 53.24% | 1.08 |
| PG | PROCTER GAMBLE | +10.90 | 70.78 | 215143856 | 20.00 | 3.64 | 0.66 | 2.27 | 17.27% | 0.64 |
| SO | SOUTHERN CO | +10.00 | 37.10 | 28712570 | 16.00 | 2.28 | 0.45 | 4.51 | 14.32% | 1.76 |
| FE | FIRSTENERGY CP | +7.10 | 68.70 | 21725590 | 17.00 | 3.96 | 0.32 | 3.09 | 13.64% | 1.74 |
| CNP | CENTERPOINT ENE | +2.80 | 15.75 | 5363220 | 13.00 | 1.25 | 0.75 | 4.65 | 22.89% | 0.51 |
| GMT | G A T X CP | +2.60 | 41.75 | 2143770 | 13.00 | 4.26 | 1.13 | 2.45 | 14.87% | 1.53 |
| CNW | CON-WAY INC | +2.20 | 47.25 | 2245650 | 15.00 | 3.00 | 0.22 | 0.81 | 18.69% | 0.48 |
| PCG | PG& E CP | -0.50 | 41.26 | 14822710 | 15.00 | 2.75 | 0.74 | 3.77 | 11.56% | 1.05 |
| IBM | INTL BUSINESS M | -0.60 | 114.33 | 160426624 | 15.00 | 8.11 | 0.96 | 1.69 | 43.00% | 1.61 |
| OSG | OVERSEAS SHIPHD | -0.90 | 68.80 | 2098080 | 8.00 | 7.91 | 1.31 | 2.53 | 13.92% | 1.96 |
| CHRW | C.H. ROBINSON W | -2.00 | 49.85 | 8841600 | 26.00 | 1.99 | 1.23 | 1.69 | 32.60% | 1.31 |
| D | DOMINION RES NE | -3.50 | 40.94 | 24995330 | 15.00 | 5.84 | 0.34 | 3.67 | 18.54% | 1.58 |
| DD | DU PONT E I DE | -4.20 | 44.25 | 40877012 | 12.00 | 3.65 | 0.96 | 3.62 | 29.59% | 1.41 |
| DUK | DUKE ENERGY CP | -4.60 | 17.31 | 21933280 | 12.00 | 1.34 | 0.57 | 5.31 | 8.09% | 1.78 |
| DIS | WALT DISNEY-DIS | -5.60 | 31.36 | 60871232 | 14.00 | 2.31 | 0.96 | 1.08 | 14.22% | 1.77 |
| ED | CONS EDISON INC | -5.70 | 40.56 | 11274590 | 13.00 | 5.04 | 0.56 | 5.67 | 9.40% | 0.85 |
| HD | HOME DEPOT INC | -7.40 | 28.59 | 47635360 | 14.00 | 1.92 | 0.90 | 3.21 | 20.36% | 0.58 |
| KO | COCA COLA CO TH | -7.80 | 51.93 | 120105440 | 17.00 | 2.48 | 0.76 | 2.93 | 31.70% | 4.67 |
| HPQ | HEWLETT PACKARD | -7.80 | 44.96 | 113444800 | 13.00 | 3.21 | 1.27 | 0.70 | 23.52% | 1.16 |
| CVX | CHEVRON CORP | -10.80 | 80.22 | 171116912 | 9.00 | 9.45 | 0.99 | 3.12 | 25.69% | 0.88 |
| ALEX | ALEXANDER BALDW | -11.20 | 43.90 | 1825190 | 13.00 | 3.71 | 1.43 | 2.85 | 12.78% | 1.17 |
| FPL | F P L GROUP IN | -11.60 | 55.06 | 24100910 | 16.00 | 3.03 | 0.53 | 3.02 | 13.64% | 1.71 |
| UPS | UNITED PARCEL S | -12.60 | 63.89 | 65540680 | 17.00 | 0.28 | 0.85 | 2.77 | 32.42% | 1.47 |


| GEN ELECTRIC CO | -27.20 | 27.88 | |
| UNITED TECH | -13.70 | 64.08 | |
| 3M COMPANY | -20.70 | 69.19 | |
| HONEYWELL INTL | -17.00 | 47.72 | |
| TEXTRON INC | -37.70 | 39.28 |
