| Ticker Symbol: | GEF |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 425 Winter Road Delaware OH 43015 740 549-6000 |
| CEO/President: | Michael J. Gasser |
| Industry: | Containers - Paper Products / Standard Industry Code: 2650 |
| Description: | Greif Brothers Corp. manufactures and markets a broad variety of superior quality industrial shipping containers (which include fibre drums,plastic drums, steel drums, intermediate bulk containers, and multiwall bags) and containerboard and corrugated products (which include semichemical and recycled medium, recycled linerboard, corrugated boxes and corrugated honeycomb products) as well as timber properties. Greif provides innovative packaging solutions to meet the ever-changing needs of its customers. (PRESS RELEASE) |
| Shares Outstanding: | 46,720 (000) | Market Value: | 1,519,900 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 50.23% | Number of Inst.Shareholders: | 5.05% |
| Last Quarter Sales: | 1034.10 ($Mil.) | Last Quarter Net Income: | 64.60 ($Mil.) |
| Last Quarter EPS: | 1.18 | P/E Ratio: | 7 |
| Most Recent Earnings: | 1.18 on 08/27/08 | Earnings Per Share: | 3.90 |
| Most Recent Split: | 2-1 on 04/12/07 | Annual Dividend Rate: | 1.52 |
| Most Recent Dividend: | 0.380 on 09/15/08 | Annual Dividend Yield: | 4.67% |

| PACTIV CORP | -7.50 | 23.46 | |
| MEADWESTVACO CO | -69.70 | 11.71 | |
| SEALED AIR CP N | -44.10 | 15.07 | |
| PACKAGING CP AM | -61.30 | 13.25 | |
| BEMIS CO INC | -16.20 | 22.92 |
