GENZYME CORPORATION GENZ (NASDAQ) $ 75.10 Change: -3.12 -4.15% | Volume: 4,865,301

Medical - Biomedical for Sep 3

Average Weighted Alpha is -12.21

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
SQNM SEQUENOM INC +183.70 23.29 65.52% 43.80% 1216490 143.87% 24.50 4.80
IDIX IDENIX PHARMACE +174.20 9.48 65.00% 70.06% 289955 251.11% 10.10 2.10
MITI MICROMET INC +158.40 5.67 54.56% 125.72% 551930 175.24% 7.74 1.22
XTLB XTL BIOPHARMACE +153.90 4.73 72.02% 57.88% 99705 65.96% 4.88 1.18
MNTA MOMENTA PHARMA +107.00 14.52 45.00% 48.30% 504850 103.36% 20.00 4.58
EBS EMERGENT BIOSOL +88.10 13.79 63.69% 43.62% 301490 172.53% 14.39 4.40
NABI NABI BIOPHARMAC +80.80 6.04 66.56% 44.71% 303600 67.31% 6.16 3.04
CGRB COUGAR BIOTECHN +76.40 38.30 68.48% 54.67% 76640 17.13% 38.30 17.00
ILMN ILLUMINA INC +64.20 84.72 38.64% 30.36% 1143320 42.96% 95.75 46.00
MDVN MEDIVATION INC +63.80 29.03 76.49% 68.71% 561195 101.60% 34.00 11.53
VVUS VIVUS INC +63.50 9.08 62.21% 50.39% 686895 75.29% 9.27 4.28
MYGN MYRIAD GENETICS +61.00 66.29 55.56% 39.14% 1353235 42.80% 68.82 34.35
ISIS ISIS PHARM INC +60.70 17.99 55.40% 26.82% 1181905 14.22% 20.15 10.91
MDCO MEDICINES CO [T +54.00 24.33 62.38% 24.07% 693220 26.98% 25.31 15.15
INCY INCYTE CORP +53.50 10.08 56.56% 33.61% 888315 0.30% 12.83 5.41
IMCL IMCLONE SYSTEMS +52.80 64.45 73.79% 6.19% 1396470 49.88% 65.47 34.06
SVNT SAVIENT PHARM I +48.80 22.30 43.77% 47.32% 1253960 -2.92% 28.42 11.70
CRIS CURIS INC +48.80 1.66 46.81% 62.52% 170070 69.39% 1.94 0.86
ACOR ACORDA THERAPEU +43.40 30.43 57.26% 37.45% 909330 38.57% 35.65 15.80
OSIP OSI PHARMACEUTI +43.20 49.33 47.32% 23.11% 762995 1.69% 53.71 32.10
IDRA IDERA PHARMACEU +39.50 14.19 45.73% 43.00% 74645 8.32% 15.60 7.79
AMGN AMGEN +36.90 63.10 59.26% 13.71% 8829155 35.87% 65.60 39.16
DNA GENENTECH INC +35.90 97.68 62.69% 8.34% 3787715 45.64% 99.14 65.35
DSCO DISCOVERY LABS +33.30 2.12 74.32% 24.16% 502795 -1.40% 3.25 1.29
DYAX DYAX CORP +30.90 4.85 60.76% 77.82% 380250 32.51% 5.35 2.80
FOLD AMICUS THERAPEU +30.60 13.78 41.42% 45.04% 26120 28.19% 18.22 9.00
BIO BIO RAD LABS CL +29.70 105.66 63.97% 26.02% 122830 1.97% 115.23 75.65
ABII ABRAXIS BIO NEW +28.90 72.96 49.91% 24.25% 27920 6.09% 78.95 33.00
GILD GILEAD SCIENCES +27.50 51.38 38.18% 24.44% 6968710 11.67% 57.63 36.15
GTXI GTX INC. +27.00 19.15 61.83% 37.42% 170800 33.45% 20.00 10.75
OSIR OSIRIS THERAPEU +24.50 15.29 51.65% 30.73% 123635 27.20% 16.72 9.98
GENZ GENZYME CORPORA +21.90 78.22 48.43% 21.70% 2536590 5.08% 83.97 61.16
MATK MARTEK BIOSCIEN +21.70 32.87 26.54% 11.07% 427270 11.12% 39.60 24.18
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

AMGEN +38.10 62.85
GILEAD SCIENCES +35.70 52.68
AMYLIN PHARMA I -55.70 21.98
BIOGEN IDEC INC -13.60 50.93
GENENTECH INC +44.00 98.75