| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| MITI | MICROMET INC. | +87.30 | 4.73 | 173710 | n/e | -0.50 | 1.93 | 0.00 | -128.86% | 4.44 |
| OSIR | OSIRIS THERAPEU | +62.40 | 16.73 | 563000 | n/e | -1.53 | n/a | 0.00 | n/e% | 23.74 |
| NPSP | NPS PHARMACEUTI | +56.70 | 6.61 | 328700 | 50.00 | 0.42 | 0.93 | 0.00 | n/e% | 2.16 |
| IMCL | IMCLONE SYSTEMS | +52.90 | 69.67 | 6036790 | 82.00 | -0.60 | 0.27 | 0.00 | 9.23% | 6.22 |
| AMGN | AMGEN INC. | +9.10 | 56.09 | 63058948 | 14.00 | 3.77 | 0.42 | 0.00 | 25.28% | 3.64 |
| RPRX | REPROS THERAPEU | +8.10 | 9.37 | 124740 | n/e | -1.52 | 1.03 | 0.00 | -127.53% | 78.92 |
| SGEN | SEATTLE GENETIC | +1.50 | 10.21 | 767770 | n/e | -0.91 | 1.45 | 0.00 | -66.21% | 29.98 |
| TECH | TECHNE CORPORAT | -1.60 | 66.42 | 2689360 | 25.00 | 2.80 | 0.56 | 1.44 | 22.82% | 11.56 |
| GILD | GILEAD SCIENCES | -1.80 | 45.91 | 43511980 | 25.00 | 1.90 | 0.49 | 0.00 | 50.31% | 11.12 |
| CVTX | CV THERAPEUTICS | -2.70 | 8.70 | 567690 | n/e | -1.75 | 1.56 | 0.00 | n/e% | 5.81 |
| GENZ | GENZYME CORPORA | -7.30 | 69.38 | 19028690 | 21.00 | 1.46 | 0.42 | 0.00 | 13.52% | 5.19 |
| MNTA | MOMENTA PHARMAC | -8.30 | 8.02 | 298300 | n/e | -1.64 | 1.81 | 0.00 | -50.49% | 17.81 |
| MATK | MARTEK BIOSCIEN | -8.40 | 28.09 | 943230 | 27.00 | 1.37 | 0.79 | 0.00 | 6.22% | 3.34 |
| PDLI | PDL BIOPHARMA I | -11.50 | 9.61 | 1213330 | 29.00 | -0.38 | 1.10 | 0.00 | 18.76% | 4.35 |
| DSCO | DISCOVERY LABOR | -17.50 | 1.02 | 113680 | n/e | -0.46 | 1.41 | 0.00 | -141.18% | 0.00 |
| NABI | NABI BIOPHARMAC | -21.60 | 3.23 | 188970 | n/e | -0.46 | 0.93 | 0.00 | -14.53% | 0.00 |
| ACOR | ACORDA THERAPEU | -27.20 | 18.15 | 706320 | n/e | -2.13 | n/a | 0.00 | -64.61% | 16.56 |
| RGEN | REPLIGEN CORPOR | -27.70 | 3.83 | 129680 | 28.00 | 1.44 | 1.20 | 0.00 | 7.33% | 8.90 |
| QGEN | QIAGEN N.V. | -28.40 | 15.22 | 3098630 | 21.00 | 0.24 | 1.25 | 0.00 | 10.78% | 6.21 |
| NVAX | NOVAVAX INC. | -31.70 | 2.06 | 149180 | n/e | -0.58 | 0.69 | 0.00 | -58.15% | 118.03 |
| BIIB | BIOGEN IDEC INC | -31.90 | 43.13 | 13554860 | 13.00 | 2.61 | 0.68 | 0.00 | 18.93% | 5.46 |
| ONXX | ONYX PHARMACEUT | -39.00 | 28.00 | 1689100 | 86.00 | 0.15 | 0.96 | 0.00 | 4.42% | 0.00 |
| CUR | NEURALSTEM INC | -43.30 | 1.70 | 51440 | n/e | -0.30 | n/a | 0.00 | -132.15% | 234.31 |
| NBIX | NEUROCRINE BIOS | -43.40 | 3.13 | 146830 | n/e | -4.91 | 0.81 | 0.00 | -87.65% | 159.04 |
| IDRA | IDERA PHARMACEU | -44.50 | 7.75 | 198050 | n/e | -0.41 | 1.78 | 0.00 | -30.11% | 33.32 |
| IVGN | INVITROGEN CORP | -53.80 | 24.76 | 2437420 | 10.00 | 1.83 | 1.31 | 0.00 | 13.61% | 3.11 |
| TRMS | TRIMERIS INC. | -54.30 | 2.83 | 53330 | 4.00 | 0.79 | 1.35 | 0.00 | 22.87% | 2.34 |
| CYPB | CYPRESS BIOSCIE | -56.30 | 5.32 | 214040 | n/e | -0.14 | 1.86 | 0.00 | -4.76% | 21.14 |
| STEM | STEMCELLS INC. | -56.40 | 1.23 | 95450 | n/e | -0.33 | 0.56 | 0.00 | -104.76% | 2323.58 |
| SGMO | SANGAMO BIOSCIE | -60.90 | 2.79 | 112480 | n/e | -0.70 | 1.56 | 0.00 | -44.52% | 50.38 |
| ENZN | ENZON PHARMACEU | -62.10 | 3.91 | 161550 | n/e | 1.23 | 1.59 | 0.00 | -0.65% | 2.08 |
| PLX | PROTALIX BIOTHE | -68.30 | 1.53 | 116930 | n/e | -0.33 | n/a | 0.00 | -43.22% | 0.00 |
| ARIA | ARIAD PHARMACEU | -69.00 | 1.46 | 114040 | n/e | -0.89 | 1.23 | 0.00 | n/e% | 61.12 |


| AMGEN INC. | +9.10 | 56.09 | |
| GILEAD SCIENCES | -1.80 | 45.91 | |
| CELGENE CORPORA | -8.00 | 58.56 | |
| BIOGEN IDEC INC | -31.90 | 43.13 | |
| STEMCELLS INC. | -56.40 | 1.23 |
