| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 92.81 | 40.11 | 8.87 | 7.99 | 6.82 | 4.84 | 3.84 |
| Depreciation & Amort ($Mil): | 7.73 | 7.73 | 1.13 | 0.78 | 0.84 | 0.78 | 0.69 |
| Operating Income ($Mil): | 42.18 | 17.65 | 3.80 | 2.86 | 2.12 | 1.30 | 0.85 |
| Net Income ($Mil): | 19.93 | 3.06 | 1.74 | 2.17 | 1.10 | 0.09 | 0.09 |
| Earnings Per Share ($): | 1.28 | 0.25 | 0.45 | 0.57 | 0.30 | 0.12 | 0.02 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 67.12 | 54.09 | 2.51 | 3.05 | 2.04 | 1.69 | 1.43 |
| Current Liabilities ($Mil): | 91.16 | 46.72 | 2.04 | 2.07 | 1.96 | 1.87 | 1.12 |
| Long Term Debt ($Mil): | 50.00 | 96.00 | 2.52 | 0.17 | 1.20 | 1.59 | 1.91 |
| Shares Outstanding (000): | 14700 | 14700 | 3780 | 3770 | 3720 | 3720 | 3790 |
| Common Equity ($Mil): | 46.40 | 68.03 | 11.13 | 9.35 | 7.08 | 5.97 | 5.61 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 21.47 | 7.63 | 19.62 | 27.16 | 16.13 | 9.09 | 2.34 |
| Return on Equity (%): | 38.82 | 4.50 | 15.63 | 23.21 | 15.54 | 7.37 | 1.60 |
| Return on Assets (%): | 9 | 1.27 | 10.39 | 14.76 | 8.65 | 3.80 | 1.00 |
| P/E Ratio: | 5 | 27.72 | 18.96 | 16.86 | 7.67 | 11.92 | 0.00 |
| Price/Book: | 3 | 1.50 | 2.90 | 3.87 | 1.21 | 0.89 | 0.00 |
| Debt Equity: | 1.08 | 1.41 | 0.23 | 0.02 | 0.17 | 0.27 | 0.34 |
| Interest Coverage: | 10.41 | 5.16 | 124.00 | 31.88 | 14.56 | 7.00 | 2.00 |
| Book Value ($): | 3.16 | 4.63 | 2.94 | 2.48 | 1.90 | 1.60 | 1.48 |
| Price/Sales: | 5.67 | 1.29 | 3.64 | 4.53 | 1.25 | 1.10 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| CHESAPEAKE ENER | -36.40 | 21.06 | |
| XTO ENERGY INC | -33.00 | 33.27 | |
| ANADARKO PETROL | -30.80 | 37.68 | |
| PETROHAWK ENERG | +5.50 | 16.50 | |
| DEVON ENERGY CP | -22.80 | 69.67 |
