| Ticker Symbol: | GFF |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 100 Jericho Quadrangle Jericho NY 11753 516 938-5544 |
| CEO/President: | Harvey R. Blau |
| Industry: | Conglomerates - Div Operations / Standard Industry Code: 3442 |
| Description: | Griffon is a diversified manuf acturing company with operations in fourbusiness segments: Garage Doors; Installation Services; Specialty Plastic Films; and Electronic Information and Communication Systems. The company\'s Garage Doors segment designs and manufactures garage doors for use in the residential housing and commercial building markets. The Installation Services segment sells, installs and services garage doors, garage door openers, manufactured fireplaces, floor coverings, cabinetry and a range of related building products primarily for the residential housing. |
| Shares Outstanding: | 29,910 (000) | Market Value: | 203,210 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 97.65% | Number of Inst.Shareholders: | 17.00% |
| Last Quarter Sales: | 322.27 ($Mil.) | Last Quarter Net Income: | -9.80 ($Mil.) |
| Last Quarter EPS: | 0.28 | P/E Ratio: | 35 |
| Most Recent Earnings: | Earnings Per Share: | -0.80 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 1.100 on 08/16/01 | Annual Dividend Yield: | 0% |

| GEN ELECTRIC CO | -62.60 | 16.29 | |
| UNITED TECH | -38.30 | 49.01 | |
| 3M COMPANY | -29.60 | 59.44 | |
| HONEYWELL INTL | -61.20 | 26.72 | |
| TEXTRON INC | -82.40 | 13.82 |
