| Ticker Symbol: | GFI |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Mining - Gold / Standard Industry Code: 1040 |
| Description: | Gold Fields Limited is one of the world\'s largest unhedged gold producers with operating mines in South Africa, Ghana, and Australia. |
| Shares Outstanding: | 653,150 (000) | Market Value: | 3,905,850 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 38.33% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 737.88 ($Mil.) | Last Quarter Net Income: | 5.06 ($Mil.) |
| Last Quarter EPS: | 0.01 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.61 | |
| Most Recent Split: | Annual Dividend Rate: | .25 | |
| Most Recent Dividend: | 0.153 on 08/23/06 | Annual Dividend Yield: | 4.2% |


| GOLDCORP INC | -54.00 | 19.66 | |
| BARRICK GOLD CP | -58.40 | 21.15 | |
| KINROSS GOLD CP | -45.30 | 12.17 | |
| NEWMONT MIN CP | -62.80 | 23.35 | |
| GOLD FIELDS LTD | -70.90 | 6.07 |
