GOLD FIELDS LTD ADS GFI (NYSE) $ 8.25 Change: -0.09 -1.09% | Volume: 6,199,966

Mining - Gold for Sep 5

Average Weighted Alpha is -40.49

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
EGO ELDORADO GOLD C +9.60 6.63 35.45% 66.42% 2007840 14.31% 9.34 5.05
GOLD RANDGOLD RES LT +6.20 36.95 30.02% 45.56% 1064560 -0.20% 56.28 24.27
ANV ALLIED NEVADA G +3.90 5.25 42.98% 65.11% 100675 -15.59% 9.85 4.05
RGLD ROYAL GOLD INC +1.00 30.82 36.29% 37.38% 519510 1.68% 38.90 26.33
RBY RUBICON MINERAL -3.70 1.70 63.84% 110.66% 337460 15.65% 2.26 0.91
AEM AGNICO EAGLE MI -7.70 52.22 42.87% 59.87% 3869965 -4.10% 83.45 43.57
IVN IVANHOE MINES L -8.30 9.71 37.28% 53.36% 610155 -9.51% 16.94 7.88
GG GOLDCORP INC -9.90 29.20 33.59% 58.81% 10948830 -13.64% 52.64 23.58
EGI ENTREE GOLD INC -11.70 1.95 58.14% 53.07% 76090 -22.92% 3.65 1.32
KGC KINROSS GOLD CP -17.00 14.19 34.32% 67.03% 6997196 -22.71% 27.36 12.26
NEM NEWMONT MIN CP -17.10 40.23 35.90% 40.12% 7534175 -17.10% 57.25 39.00
GRS GAMMON GOLD INC -25.20 7.91 36.97% 40.30% 615810 -1.25% 12.04 5.63
ABX BARRICK GOLD CP -27.80 30.94 32.04% 49.79% 11387255 -26.07% 54.54 30.28
XRA EXETER RESOURCE -27.90 2.64 32.52% 50.11% 81145 -51.29% 5.98 2.43
RIC RICHMONT MINES -29.80 2.31 34.98% 45.02% 24925 -28.92% 4.18 2.19
IAG IAMGOLD CORPORA -33.00 5.65 41.44% 65.41% 1481565 -30.25% 10.37 5.16
GBN GREAT BASIN GOL -36.00 2.07 25.47% 74.31% 496005 -22.18% 3.85 2.02
HMY HARMONY GOLD MN -36.10 7.76 35.96% 57.91% 2363000 -24.73% 14.56 7.22
NSU NEVSUN RESOURCE -43.50 1.24 33.36% 71.75% 232900 -47.90% 2.55 1.13
VGZ VISTA GOLD NEW -43.70 2.94 40.05% 83.99% 123170 -41.43% 7.87 2.75
DROOY DRDGOLD LIMITED -44.80 5.00 37.67% 71.87% 148200 -29.58% 13.52 4.80
AZK AURIZON MINES L -48.90 2.39 24.12% 79.75% 517505 -38.56% 5.68 2.27
AU ANGLOGOLD ASHAN -49.60 24.01 33.20% 51.96% 1944860 -43.74% 51.22 22.99
TRE TANZANIAN ROYAL -52.60 2.76 20.26% 83.86% 323965 -58.62% 7.25 2.66
LIHR LIHIR GOLD LTD -56.20 15.78 26.64% 71.95% 494330 -49.41% 41.43 15.34
GFI GOLD FIELDS LTD -56.40 8.25 34.46% 62.95% 7466031 -41.90% 19.92 8.07
AAU ALMADEN MINERAL -56.90 1.24 32.49% 60.83% 94800 -50.60% 3.38 1.05
NG NOVAGOLD RESOUR -58.30 5.60 28.27% 45.23% 753345 -31.37% 21.91 5.20
SA SEABRIDGE GOLD -60.00 13.45 32.51% 64.26% 201955 -54.31% 39.50 12.00
NAK NORTHERN DYNAST -60.40 5.27 40.06% 110.81% 294955 -59.86% 13.87 4.61
GRZ GOLD RESERVE IN -64.90 1.48 49.06% 148.41% 178570 -71.54% 6.00 1.20
NXG NORTHGATE MINER -67.00 1.34 21.39% 51.75% 2384360 -55.78% 3.49 1.26
KGN KEEGAN RES INC -67.40 1.82 27.42% 100.80% 39430 n/a% 5.76 1.75
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

BARRICK GOLD CP -27.80 30.94
GOLDCORP INC -9.90 29.20
NEWMONT MIN CP -17.10 40.23
GOLD FIELDS LTD -56.40 8.25
KINROSS GOLD CP -17.00 14.19