| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| RGLD | ROYAL GOLD INC. | -3.80 | 30.33 | +0.18 | -3.62% | -11.24% | -3.62% | 5.06% | 2.29% |
| GOLD | RANDGOLD RESOUR | -41.30 | 27.70 | -0.15 | -13.38% | -36.03% | -42.27% | -44.40% | -27.15% |
| EGO | ELDORADO GOLD C | -45.50 | 4.53 | -0.12 | 17.66% | -39.36% | -42.66% | -23.22% | -20.25% |
| KGC | KINROSS GOLD CP | -46.20 | 12.03 | -0.14 | 0.92% | -23.42% | -43.65% | -47.58% | -32.94% |
| AEM | AGNICO EAGLE MI | -47.40 | 31.15 | +0.94 | -20.54% | -42.51% | -57.39% | -52.25% | -39.57% |
| TRE | TANZANIAN ROYAL | -50.90 | 2.53 | -0.02 | 11.95% | -39.90% | -55.06% | -55.61% | -57.34% |
| HMY | HARMONY GOLD MN | -51.90 | 6.21 | +0.09 | -25.45% | -20.89% | -51.45% | -44.10% | -38.45% |
| GG | GOLDCORP INC | -53.90 | 19.71 | +0.05 | -11.28% | -37.81% | -54.17% | -48.79% | -39.85% |
| ABX | BARRICK GOLD CP | -58.70 | 21.05 | -0.10 | -20.60% | -37.05% | -50.06% | -57.47% | -49.82% |
| NEM | NEWMONT MIN CP | -62.10 | 23.65 | +0.30 | -23.76% | -44.65% | -52.40% | -52.87% | -53.31% |
| SA | SEABRIDGE GOLD | -63.40 | 8.80 | -0.37 | -8.62% | -43.37% | -64.37% | -68.10% | -70.15% |
| GFI | GOLD FIELDS LTD | -70.40 | 6.15 | +0.08 | -9.56% | -33.01% | -56.63% | -56.17% | -64.74% |
| AZK | AURIZON MINES L | -70.60 | 1.43 | -0.04 | -13.33% | -57.19% | -72.55% | -66.82% | -63.80% |
| AU | ANGLOGOLD ASHAN | -71.20 | 15.54 | -0.40 | -22.95% | -41.68% | -61.05% | -55.20% | -65.04% |
| IAG | IAMGOLD CORPORA | -71.50 | 3.06 | -0.27 | -6.71% | -44.06% | -53.14% | -58.14% | -65.62% |
| DROOY | DRDGOLD LIMITED | -72.20 | 3.22 | -0.03 | -29.07% | -39.16% | -62.74% | -72.49% | -59.41% |
| RIC | RICHMONT MINES | -73.20 | 1.05 | -0.02 | -42.62% | -56.97% | -69.12% | -71.47% | -68.75% |
| GRS | GAMMON GOLD INC | -73.30 | 3.00 | -0.39 | -39.39% | -64.16% | -69.94% | -56.01% | -62.17% |
| LIHR | LIHIR GOLD LIMI | -75.70 | 11.78 | -0.04 | -19.04% | -40.57% | -63.42% | -65.16% | -65.66% |
| XRA | EXETER RESOURCE | -77.80 | 1.04 | -0.14 | -4.59% | -64.51% | -77.59% | -76.36% | -79.61% |
| ANV | ALLIED NEVADA G | -78.40 | 2.43 | -0.16 | -25.00% | -54.75% | -58.03% | -48.84% | -66.94% |
| IVN | IVANHOE MINES L | -82.20 | 2.04 | -0.04 | -28.17% | -80.44% | -78.18% | -79.98% | -82.77% |
| NAK | NORTHERN DYNAST | -84.30 | 2.37 | -0.21 | 18.50% | -51.53% | -76.35% | -78.14% | -79.73% |
| NG | NOVAGOLD RESOUR | -85.80 | 2.13 | +0.03 | -37.35% | -67.18% | -74.31% | -79.01% | -88.67% |
| FRG | FRONTEER DEV GR | -87.90 | 1.51 | -0.14 | -23.74% | -43.87% | -71.51% | -82.19% | -86.60% |


| GOLDCORP INC | -54.00 | 19.66 | |
| BARRICK GOLD CP | -58.40 | 21.15 | |
| KINROSS GOLD CP | -45.30 | 12.17 | |
| NEWMONT MIN CP | -62.80 | 23.35 | |
| GOLD FIELDS LTD | -70.90 | 6.07 |
