GOLD FIELDS LTD ADS GFI (NYSE) $ 8.15 Change: -0.16 -1.96% | Volume: 14,891,191
Sponsored by Click here!

SIC-1040 for Oct 10

Average Weighted Alpha is -62.27

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
GOLD RANDGOLD RES LT -14.90 35.19 43.19% 117.00% 1531990 -4.95% 56.28 30.92
HMY HARMONY GOLD MN -18.70 9.26 51.76% 165.66% 3818215 -10.18% 14.56 6.38
GG GOLDCORP INC -35.60 25.55 40.67% 135.01% 19926776 -24.40% 52.62 22.66
KGC KINROSS GOLD CP -36.00 13.10 41.12% 134.41% 12436510 -28.49% 27.32 11.43
ABX BARRICK GOLD CP -36.40 30.03 42.82% 122.09% 23473490 -28.24% 54.54 26.02
AEM AGNICO EAGLE MI -40.00 40.00 34.99% 123.41% 6413261 -26.54% 83.45 39.44
AZC AUGUSTA RESOURC -47.40 1.75 19.39% 117.10% 118665 -60.14% 6.95 1.40
EGO ELDORADO GOLD C -48.10 4.31 32.65% 157.50% 3158535 -25.69% 9.34 4.11
NEM NEWMONT MIN CP -49.30 29.23 33.27% 104.56% 11800025 -39.77% 57.25 28.50
DROOY DRDGOLD LIMITED -55.20 4.70 50.73% 130.13% 269530 -32.73% 13.41 3.49
ANV ALLIED NEVADA G -57.50 4.15 40.34% 124.85% 179100 -33.28% 9.85 2.75
TRE TANZANIAN ROYAL -58.10 2.32 41.53% 192.02% 553840 -65.22% 7.25 1.80
GFI GOLD FIELDS LTD -59.30 8.15 47.43% 171.66% 11285365 -42.61% 19.92 6.30
IAG IAMGOLD CORPORA -61.70 3.93 30.76% 113.19% 2354140 -51.48% 10.37 3.31
PAAS PAN AMER SILVER -63.20 13.52 24.96% 110.75% 2685735 -61.29% 44.10 12.20
CDE COEUR D ALENE C -65.20 1.35 43.40% 167.61% 13727855 -72.67% 5.18 1.02
SA SEABRIDGE GOLD -68.40 11.15 32.26% 125.96% 376790 -62.13% 39.50 8.51
AUY YAMANA GOLD INC -69.90 5.54 31.65% 140.56% 26518384 -56.95% 19.86 5.20
ROY INTERNATIONAL R -71.80 1.90 27.78% 102.67% 235905 -65.49% 7.14 1.85
SLW SILVER WHEATON -72.80 4.96 25.84% 102.11% 6612020 -70.77% 19.54 3.76
VGZ VISTA GOLD NEW -73.30 1.59 33.41% 99.89% 225040 -68.33% 7.87 1.18
LIHR LIHIR GOLD LTD -73.40 13.97 34.78% 118.09% 1370670 -55.21% 41.43 11.07
EXK ENDEAVOUR SILVE -73.60 1.38 35.14% 138.04% 224915 -65.24% 5.54 1.25
AXU ALEXCO RESOURCE -77.40 1.52 31.08% 82.24% 74130 -71.96% 6.50 1.40
NG NOVAGOLD RESOUR -78.00 3.59 28.77% 125.46% 1065810 -56.00% 21.91 3.23
CHNR CHINA NATURAL R -78.60 8.50 13.34% 54.66% 36570 -64.79% 45.00 8.02
GSS GOLDEN STAR RES -79.30 1.08 35.24% 128.40% 3873000 -65.82% 4.38 0.98
MVG MAG SILVER CORP -80.10 4.10 34.36% 135.69% 91225 -72.43% 18.00 3.27
NAK NORTHERN DYNAST -82.80 1.80 19.84% 103.63% 273995 -86.29% 13.87 1.75
BAA BANRO CORP -84.20 1.45 34.43% 187.52% 58400 -87.45% 13.80 1.10
LMC LUNDIN MINING C -88.30 1.79 25.34% 112.80% 1674335 -81.33% 14.31 1.47
SIL APEX SILVER MIN -94.20 1.65 41.45% 325.14% 3673390 -89.17% 21.33 1.02
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

BARRICK GOLD CP -35.00 30.50
GOLDCORP INC -34.30 25.91
KINROSS GOLD CP -32.40 13.62
NEWMONT MIN CP -40.70 32.51
GOLD FIELDS LTD -68.70 6.77