| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| GOLD | RANDGOLD RESOUR | -40.90 | 27.85 | unch | -6.29% | -36.53% | -40.45% | -41.17% | -24.02% |
| EGO | ELDORADO GOLD C | -43.50 | 4.65 | +0.17 | 27.40% | -33.48% | -40.00% | -21.19% | -14.99% |
| KGC | KINROSS GOLD CP | -45.30 | 12.17 | -0.06 | 13.21% | -20.82% | -41.26% | -44.86% | -27.65% |
| AEM | AGNICO EAGLE MI | -49.70 | 30.21 | -2.85 | -15.43% | -41.50% | -56.41% | -51.59% | -37.74% |
| CHNR | CHINA NATURAL R | -50.20 | 9.42 | +0.22 | 2.39% | -45.45% | -61.58% | -58.45% | -44.91% |
| TRE | TANZANIAN ROYAL | -50.40 | 2.55 | +0.10 | 26.87% | -38.41% | -53.30% | -55.42% | -55.18% |
| HMY | HARMONY GOLD MN | -52.90 | 6.12 | -0.12 | -23.21% | -18.62% | -52.67% | -39.47% | -39.17% |
| GG | GOLDCORP INC | -54.00 | 19.66 | -2.00 | -2.07% | -35.16% | -52.25% | -46.47% | -35.44% |
| ABX | BARRICK GOLD CP | -58.40 | 21.15 | -1.14 | -10.42% | -35.93% | -48.06% | -55.37% | -45.16% |
| SA | SEABRIDGE GOLD | -61.20 | 9.17 | -0.53 | 29.70% | -39.83% | -61.97% | -64.87% | -68.41% |
| NEM | NEWMONT MIN CP | -62.80 | 23.35 | -0.88 | -14.97% | -44.34% | -52.21% | -50.94% | -51.53% |
| IAG | IAMGOLD CORPORA | -68.00 | 3.33 | +0.09 | 8.47% | -38.33% | -47.72% | -53.36% | -61.28% |
| GFI | GOLD FIELDS LTD | -70.90 | 6.07 | +0.09 | -6.18% | -30.94% | -57.16% | -54.08% | -64.48% |
| DROOY | DRDGOLD LIMITED | -71.80 | 3.25 | -0.10 | -24.42% | -36.93% | -61.64% | -69.69% | -57.64% |
| LIHR | LIHIR GOLD LIMI | -75.60 | 11.82 | -0.21 | -7.15% | -39.91% | -61.65% | -62.46% | -64.26% |
| PAAS | PAN AMERICAN SI | -75.70 | 10.00 | -0.36 | -16.94% | -60.92% | -71.35% | -70.46% | -68.60% |
| ANV | ALLIED NEVADA G | -76.30 | 2.59 | -0.17 | -15.91% | -50.00% | -54.08% | -41.93% | -63.93% |
| AUY | YAMANA GOLD INC | -77.90 | 4.12 | -0.16 | -11.97% | -58.92% | -72.81% | -72.72% | -67.04% |
| MVG | MAG SILVER CORP | -80.50 | 3.76 | -0.27 | -6.00% | -46.74% | -69.31% | -69.46% | -75.79% |
| ROY | INTERNATIONAL R | -80.70 | 1.18 | -0.05 | -31.40% | -62.54% | -79.73% | -79.39% | -79.10% |
| EXK | ENDEAVOUR SILVE | -81.60 | 1.05 | +0.04 | 0.96% | -51.83% | -67.59% | -69.65% | -75.58% |
| NAK | NORTHERN DYNAST | -82.10 | 2.58 | -0.31 | 42.54% | -47.24% | -73.78% | -75.55% | -77.37% |
| SLW | SILVER WHEATON | -85.30 | 2.82 | -0.43 | -37.47% | -73.27% | -80.62% | -81.42% | -80.55% |
| NG | NOVAGOLD RESOUR | -86.10 | 2.10 | -0.14 | -35.19% | -67.44% | -74.36% | -79.17% | -88.52% |
| LMC | LUNDIN MINING C | -89.40 | 1.09 | -0.14 | -34.34% | -75.94% | -87.82% | -86.03% | -88.61% |


| GOLDCORP INC | -54.00 | 19.66 | |
| BARRICK GOLD CP | -58.40 | 21.15 | |
| KINROSS GOLD CP | -45.30 | 12.17 | |
| NEWMONT MIN CP | -62.80 | 23.35 | |
| GOLD FIELDS LTD | -70.90 | 6.07 |
