| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| GOLD | RANDGOLD RES LT | +58.60 | 44.37 | 45.95% | 62.34% | 1049020 | 19.84% | 56.28 | 22.65 |
| EGO | ELDORADO GOLD C | +52.00 | 7.93 | 53.85% | 85.54% | 2033365 | 36.72% | 9.34 | 4.78 |
| RGLD | ROYAL GOLD INC | +25.00 | 34.29 | 53.10% | 52.76% | 484775 | 13.13% | 38.90 | 25.91 |
| GG | GOLDCORP INC | +24.40 | 34.88 | 47.92% | 80.20% | 12186110 | 3.16% | 52.64 | 21.17 |
| KBX | KIMBER RES INC | +19.80 | 1.19 | 39.71% | 95.97% | 70095 | 54.55% | 1.96 | 0.64 |
| AEM | AGNICO EAGLE MI | +16.90 | 58.01 | 53.10% | 83.98% | 4441345 | 6.54% | 83.45 | 38.72 |
| KGC | KINROSS GOLD CP | +16.70 | 17.22 | 47.69% | 73.98% | 7651490 | -6.21% | 27.36 | 10.90 |
| ANV | ALLIED NEVADA G | +14.60 | 5.49 | 45.93% | 62.18% | 96580 | -11.74% | 9.85 | 3.80 |
| GBN | GREAT BASIN GOL | +8.30 | 2.70 | 40.81% | 88.97% | 527430 | 1.50% | 3.85 | 1.88 |
| NEM | NEWMONT MIN CP | +1.40 | 44.89 | 48.60% | 47.65% | 8331111 | -7.69% | 57.35 | 39.10 |
| ABX | BARRICK GOLD CP | -4.80 | 35.99 | 43.09% | 65.24% | 12143065 | -14.00% | 54.54 | 30.33 |
| IVN | IVANHOE MINES L | -7.00 | 10.71 | 50.49% | 48.57% | 701315 | -0.19% | 16.94 | 7.88 |
| XRA | EXETER RESOURCE | -9.50 | 2.98 | 33.81% | 59.50% | 108155 | -45.02% | 5.98 | 2.31 |
| AZK | AURIZON MINES L | -11.40 | 3.40 | 36.00% | 85.83% | 474335 | -12.60% | 5.68 | 2.92 |
| IAG | IAMGOLD CORPORA | -17.10 | 6.30 | 59.16% | 67.11% | 1635895 | -22.22% | 10.37 | 5.16 |
| GRS | GAMMON GOLD INC | -20.70 | 8.48 | 43.02% | 78.20% | 721320 | 5.87% | 12.04 | 5.63 |
| HMY | HARMONY GOLD MN | -21.50 | 8.51 | 40.63% | 77.28% | 2517640 | -17.46% | 14.56 | 7.22 |
| DROOY | DRDGOLD LIMITED | -21.90 | 5.90 | 50.57% | 81.62% | 157545 | -16.90% | 13.52 | 4.89 |
| RBY | RUBICON MINERAL | -23.40 | 1.34 | 58.64% | 69.80% | 155240 | -8.84% | 2.26 | 0.91 |
| RIC | RICHMONT MINES | -23.90 | 2.45 | 40.87% | 57.70% | 35960 | -24.62% | 4.18 | 2.19 |
| TRE | TANZANIAN ROYAL | -24.40 | 4.34 | 46.24% | 77.72% | 288430 | -34.93% | 7.25 | 3.55 |
| VGZ | VISTA GOLD NEW | -26.60 | 3.39 | 49.23% | 93.22% | 143785 | -32.47% | 7.87 | 2.75 |
| EGI | ENTREE GOLD INC | -28.40 | 1.76 | 50.71% | 58.15% | 44815 | -30.43% | 3.65 | 1.32 |
| NSU | NEVSUN RESOURCE | -30.60 | 1.50 | 49.86% | 77.28% | 250995 | -36.97% | 2.55 | 1.18 |
| AU | ANGLOGOLD ASHAN | -35.40 | 27.70 | 40.26% | 80.61% | 2043775 | -35.09% | 51.22 | 25.28 |
| LIHR | LIHIR GOLD LTD | -36.10 | 20.46 | 38.32% | 87.84% | 452045 | -34.40% | 41.43 | 18.56 |
| NG | NOVAGOLD RESOUR | -43.40 | 6.88 | 43.95% | 80.89% | 992520 | -15.69% | 21.91 | 5.87 |
| SA | SEABRIDGE GOLD | -45.70 | 15.52 | 36.36% | 83.67% | 208965 | -47.28% | 39.50 | 14.38 |
| GFI | GOLD FIELDS LTD | -46.80 | 9.30 | 40.50% | 80.51% | 8497300 | -34.51% | 19.92 | 8.54 |
| AAU | ALMADEN MINERAL | -47.90 | 1.42 | 35.55% | 91.07% | 81215 | -43.43% | 3.38 | 1.31 |
| NXG | NORTHGATE MINER | -51.60 | 1.78 | 33.68% | 67.79% | 2444655 | -41.25% | 3.49 | 1.59 |
| KGN | KEEGAN RES INC | -52.90 | 2.40 | 42.66% | 99.13% | 31500 | n/a% | 5.76 | 1.75 |
| GSS | GOLDEN STAR RES | -54.70 | 1.65 | 37.61% | 136.05% | 4037065 | -47.78% | 4.38 | 1.28 |


| GOLDCORP INC | +9.80 | 31.74 | |
| BARRICK GOLD CP | -13.80 | 33.44 | |
| NEWMONT MIN CP | -4.90 | 42.83 | |
| GOLD FIELDS LTD | -47.70 | 9.18 | |
| KINROSS GOLD CP | +3.60 | 15.75 |
