| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 20399.66 | 15814.51 | 11844.23 | 8894.43 | 6952.14 | 4530.96 | 3264.92 |
| Depreciation & Amort ($Mil): | 688.30 | 688.30 | 504.12 | 301.76 | 269.22 | 182.40 | 178.80 |
| Operating Income ($Mil): | 3652.71 | 2533.93 | 1988.84 | 1660.90 | 1599.54 | 697.16 | 580.75 |
| Net Income ($Mil): | 2647.08 | 1616.52 | 1513.80 | 1117.52 | 1158.35 | 231.82 | 231.82 |
| Earnings Per Share ($): | 1.44 | 2.42 | 1.13 | 0.83 | 1.30 | 0.86 | 0.79 |
| Dividends ($): | 0.34 | 0.31 | 0.28 | 0.27 | 0.11 | 0.06 | 0.05 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 11061.21 | 8680.06 | 7084.43 | 4975.83 | 3323.02 | 1759.83 | 1524.21 |
| Current Liabilities ($Mil): | 5087.25 | 3780.64 | 2924.30 | 1681.23 | 1712.30 | 1459.16 | 1587.79 |
| Long Term Debt ($Mil): | 8070.63 | 7563.79 | 3572.14 | 2647.24 | 1625.25 | 1132.42 | 794.57 |
| Shares Outstanding (000): | 875310 | 1335200 | 1335200 | 1326050 | 308810 | 308810 | 867090 |
| Common Equity ($Mil): | 10196.64 | 7003.45 | 4930.64 | 3543.59 | 2522.58 | 1403.06 | 865.01 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 12.98 | 10.22 | 12.78 | 12.56 | 16.66 | 11.26 | 7.10 |
| Return on Equity (%): | 43.39 | 23.08 | 30.70 | 31.54 | 45.92 | 36.36 | 26.80 |
| Return on Assets (%): | 11 | 7.04 | 10.45 | 12.01 | 16.90 | 10.69 | 5.67 |
| P/E Ratio: | 0 | 4.52 | 5.73 | 3.37 | 1.17 | 0.86 | 0.00 |
| Price/Book: | 1 | 2.08 | 1.75 | 1.05 | 0.19 | 0.16 | 0.00 |
| Debt Equity: | 0.79 | 1.08 | 0.72 | 0.75 | 0.64 | 0.81 | 0.92 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 11.48 | 0.00 | 0.00 |
| Book Value ($): | 11.65 | 5.25 | 3.69 | 2.67 | 8.17 | 4.54 | 1.00 |
| Price/Sales: | 1.52 | 0.25 | 0.73 | 0.42 | 0.07 | 0.05 | 0.00 |
| Dividend Payout (%): | 15.59 | 25.39 | 24.40 | 32.60 | 2.95 | 3.80 | 18.88 |


| UNITED STATES S | -75.40 | 29.75 | |
| A K STEEL HLDG | -78.40 | 8.72 | |
| NUCOR CP | -48.70 | 32.73 | |
| STEEL DYNAMICS | -63.60 | 8.12 | |
| GERDAU SA ADS | -60.90 | 6.07 |
