| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| NL | N L INDS | +13.90 | 11.37 | 619640 | 36.00 | 0.14 | 0.20 | 3.92 | 6.97% | 2.83 |
| HWKN | HAWKINS INC. | +13.10 | 16.09 | 167740 | 11.00 | 1.09 | 0.10 | 3.18 | 16.83% | 0.79 |
| BCPC | BALCHEM CORPORA | +5.20 | 23.27 | 416590 | 24.00 | 0.97 | 0.60 | 0.48 | 18.46% | 2.30 |
| SXT | SENSIENT TECH C | -17.60 | 23.94 | 1226290 | 14.00 | 1.85 | 0.78 | 2.99 | 10.35% | 1.15 |
| SIAL | SIGMA-ALDRICH C | -32.00 | 39.58 | 5444340 | 16.00 | 2.62 | 0.76 | 1.20 | 21.16% | 3.58 |
| MTX | MINERAL TECH IN | -36.30 | 47.07 | 907540 | 13.00 | 3.98 | 0.71 | 0.42 | 9.14% | 1.15 |
| FSI | FLEXIBLE SLTNS | -39.00 | 1.40 | 16170 | n/e | -0.02 | 0.18 | 0.00 | -0.65% | 4.27 |
| AVD | AMER VANGUARD C | -39.70 | 10.23 | 298130 | 16.00 | 0.70 | 0.83 | 0.54 | 13.70% | 1.89 |
| ARJ | ARCH CHEMICALS | -42.00 | 25.17 | 662840 | 10.00 | 1.47 | 0.97 | 3.00 | 13.49% | 0.59 |
| KWR | QUAKER CHEM CP | -42.10 | 14.19 | 183060 | 9.00 | 1.78 | 1.31 | 5.33 | 13.75% | 0.50 |
| APFC | AMERICAN PACIFI | -44.20 | 10.62 | 80390 | 10.00 | 1.10 | 1.13 | 0.00 | 10.70% | 0.67 |
| FUL | FULLER H B CO | -45.20 | 15.75 | 802480 | 10.00 | 1.60 | 1.31 | 1.59 | 12.62% | 0.98 |
| NEU | NEWMARKET CORP | -45.80 | 33.94 | 581180 | 8.00 | 5.15 | 1.57 | 2.13 | 20.91% | 0.78 |
| LZ | LUBRIZOL CP | -49.60 | 33.62 | 2383790 | 8.00 | 3.97 | 1.25 | 3.52 | 14.31% | 0.80 |
| IAX | INTL ABSORBENTS | -57.70 | 2.25 | 16730 | 8.00 | 0.34 | 0.83 | 0.00 | 12.12% | 0.76 |
| FOE | FERRO CP | -63.60 | 8.30 | 396530 | 8.00 | -2.04 | 1.60 | 6.39 | 10.12% | 0.33 |
| PENX | PENFORD CORPORA | -65.90 | 10.76 | 129490 | n/e | 1.23 | 1.10 | 2.09 | -6.36% | 0.67 |
| OMG | OM GROUP INC | -72.70 | 15.71 | 525270 | 3.00 | 6.50 | 1.65 | 0.00 | 17.57% | 1.58 |
| MSC | MATERIAL SCI CP | -74.00 | 2.67 | 43090 | n/e | -0.54 | 0.98 | 0.00 | -4.39% | 0.47 |
| ROC | ROCKWOOD HLDGS | -76.90 | 8.93 | 721850 | 4.00 | 2.89 | 2.27 | 0.00 | 9.79% | 0.77 |
| CEM | CHEMTURA CORP | -77.10 | 1.48 | 375670 | 3.00 | -1.20 | 2.84 | 0.00 | 6.67% | 0.45 |
| IOSP | INNOSPEC INC. | -79.10 | 5.46 | 138740 | 5.00 | 0.94 | 1.73 | 1.70 | 11.39% | 0.82 |
| GGC | GEORGIA GULF CP | -81.50 | 1.71 | 48270 | n/e | -7.84 | 0.86 | 0.00 | -62.06% | 0.06 |
| GRA | GRACE W R CO NE | -84.10 | 3.90 | 402610 | 3.00 | 1.49 | 2.99 | 0.00 | n/e% | 0.53 |
| KMGB | KMG CHEMICALS I | -84.30 | 3.24 | 35830 | 6.00 | 0.48 | 2.11 | 2.47 | 9.23% | 4.44 |

| CHEMTURA CORP | -78.40 | 1.51 | |
| SIGMA ALDRICH C | -29.70 | 40.84 | |
| OM GROUP INC | -71.80 | 16.10 | |
| GRACE W R CO NE | -81.60 | 4.48 | |
| ROCKWOOD HLDGS | -77.00 | 9.00 |
