| Ticker Symbol: | GGG |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 88-11th Avenue Northeast Minneapolis MS 55413 612 623-6000 |
| CEO/President: | David A. Roberts |
| Industry: | Machinery - General Industrial / Standard Industry Code: 3561 |
| Description: | Graco Inc. supplies technology and expertise for the management of fluids in both industrial and commercial settings. Based in Minneapolis, Minnesota, Graco serves customers around the world in the manufacturing, processing, construction and maintenance industries. It designs, manu-factures and markets systems and equipment to move, measure, control, dispense and apply fluid materials. The Company helps customers solve difficult manufacturing problems, increase productivity, improve quality, conserve energy, and save expensive materials. |
| Shares Outstanding: | 60,060 (000) | Market Value: | 1,277,990 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 87.42% | Number of Inst.Shareholders: | 2.51% |
| Last Quarter Sales: | 207.23 ($Mil.) | Last Quarter Net Income: | 32.77 ($Mil.) |
| Last Quarter EPS: | 0.54 | P/E Ratio: | 9 |
| Most Recent Earnings: | 0.54 on 10/22/08 | Earnings Per Share: | 2.36 |
| Most Recent Split: | 3-2 on 03/31/04 | Annual Dividend Rate: | .74 |
| Most Recent Dividend: | 0.185 on 10/16/08 | Annual Dividend Yield: | 3.48% |

| ILL TOOL WORKS | -45.60 | 32.19 | |
| GRAFTECH INTL L | -73.70 | 4.65 | |
| EATON CP | -59.40 | 41.33 | |
| COOPER INDS CL | -54.60 | 26.47 | |
| FLOWSERVE CP | -58.10 | 46.66 |
