| Ticker Symbol: | GIGM |
|---|---|
| Exchange: | NASD |
| Contact Info: | No 122 Dunhua North Road Taipei 886 2 3518 1107 |
| CEO/President: | Raymond Chang |
| Industry: | Internet - Services / Standard Industry Code: 7370 |
| Description: | GigaMedia Ltd. is a leading provider of broadband Internet access services and content through its cable-based television network infrastructure in Taiwan, its launch pad to Asia. With cable system partners, the company has access to Taiwan households and small- and medium-sized businesses. In addition to broadband access services, the company also offers one of the best interactive Chinese-language multimedia content through its Webdestination http://www.giga.net.tw. (PRESS RELEASE) |
| Shares Outstanding: | 54,030 (000) | Market Value: | 385,230 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 35.62% | Number of Inst.Shareholders: | 0.98% |
| Last Quarter Sales: | 52.47 ($Mil.) | Last Quarter Net Income: | 11.20 ($Mil.) |
| Last Quarter EPS: | 0.19 | P/E Ratio: | 10 |
| Most Recent Earnings: | 0.19 on 08/12/08 | Earnings Per Share: | 0.73 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 2.000 on 04/01/02 | Annual Dividend Yield: | 0% |

| YAHOO INC | -67.60 | 11.75 | |
| -52.80 | 339.17 | ||
| AKAMAI TECH INC | -64.70 | 13.66 | |
| BAIDU.COM INC. | -34.40 | 227.20 | |
| VALUECLICK INC | -74.80 | 6.78 |
