GIGAMEDIA LTD GIGM (NASDAQ) $ 6.37 Change: -0.36 -5.65% | Volume: 1,183,645
Sponsored by Click here!

Internet - Services for Oct 10

Average Weighted Alpha is -55.54

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
QPSA QUEPASA CORPORA -13.90 2.73 35.16% 42.63% 20215 11.89% 3.99 1.51
ELNK EARTHLINK INC -13.90 7.07 34.40% 62.61% 2184085 n/a% 10.16 6.23
SOHU SOHU.COM INC -18.30 48.36 34.32% 91.29% 1884350 -11.30% 91.50 35.75
CYBS CYBERSOURCE COR -21.50 12.67 29.02% 54.84% 981510 -28.70% 20.40 11.25
SUMT SUMTOTAL SYSTEM -34.70 3.83 39.46% 74.08% 200940 -19.37% 6.00 3.24
TMRK TERREMARK WORLD -38.00 4.04 24.24% 92.23% 357010 -37.85% 8.14 3.01
ASIA ASIAINFO HLDGS -39.30 8.49 42.46% 117.54% 544415 -22.82% 14.93 6.74
MCHX MARCHEX INC. -40.30 7.19 25.15% 73.94% 301000 -33.43% 14.15 6.44
BIDU BAIDU.COM INC. -41.10 213.75 35.92% 74.79% 3127115 -45.16% 429.19 198.00
HSTM HEALTHSTREAM IN -43.20 2.16 32.79% 53.92% 17305 -38.29% 3.76 2.07
GOAM GOAMERICA INC N -44.20 3.10 17.29% 132.93% 8325 -43.64% 7.75 3.05
UNTD UNITED ONLINE I -45.30 8.38 31.16% 39.29% 1030450 -25.31% 17.17 6.75
NAPS NAPSTER INC -46.00 2.53 72.55% 12.21% 1936155 28.43% 3.71 1.03
JCOM J2 GLOBAL COMM -48.40 17.31 26.86% 47.59% 504105 -18.23% 35.00 15.83
EQIX EQUINIX INC -51.10 54.58 31.02% 67.90% 1271315 -46.00% 121.13 49.88
HLTH HLTH CORPORATIO -52.50 7.90 16.31% 46.55% 1451065 -41.04% 16.39 7.04
SDXC SWITCH & DATA F -53.10 8.70 24.88% 64.51% 316215 -45.69% 21.06 7.83
LPSN LIVEPERSON INC -53.90 2.69 38.15% 52.62% 72155 -49.63% 6.68 2.42
GOOG GOOGLE -54.30 332.00 27.67% 66.43% 7905591 -51.99% 747.24 310.30
ITRA INTRAWARE INC -56.00 2.80 31.33% 74.84% 4595 -50.00% 6.33 2.52
TZOO TRAVELZOO INC -56.50 7.15 43.91% 103.87% 123445 -47.73% 23.20 6.08
AMIC AMER INDEPEND C -57.10 2.78 19.46% 178.55% 3525 -69.28% 10.41 2.50
ORCC ONLINE RESOURCE -57.90 4.36 18.24% 86.61% 141275 -63.42% 13.54 3.86
ICGE INTERNET CAP GR -58.90 6.02 31.82% 64.37% 240690 -48.72% 13.94 5.36
GLBC GLOBAL CROSSING -59.20 10.32 19.28% 42.07% 365445 -53.20% 24.75 8.78
IIJI INTERNET INIT J -62.00 3.90 31.94% 120.70% 163225 -60.92% 11.00 3.60
YHOO YAHOO INC -65.60 12.29 22.72% 65.07% 27663370 -47.16% 34.08 11.96
AKAM AKAMAI TECH INC -66.10 14.12 33.70% 101.79% 6288580 -59.19% 41.45 12.50
CTCH COMMTOUCH SOFTW -68.90 1.55 25.60% 139.99% 50190 -74.42% 7.50 1.48
ZIXI ZIX CORP -70.30 1.54 30.32% 85.31% 420905 -66.52% 6.24 1.34
IGLD INTERNET GOLD-G -71.00 4.01 29.19% 146.12% 38330 -66.30% 13.94 2.82
HPOL HARRIS INTERACT -71.50 1.11 21.83% 95.27% 171790 -73.94% 4.77 0.93
WWWW WEBSITE PROS IN -72.20 3.69 29.44% 98.70% 196965 -68.22% 12.00 2.73
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

YAHOO INC -55.30 15.31
GOOGLE -46.40 371.21
AKAMAI TECH INC -62.80 15.09
BAIDU.COM INC. -35.70 227.68
VALUECLICK INC -68.10 8.58