GIGAMEDIA LTD GIGM (NASDAQ) $ 6.65 Change: -0.2 -3.01% | Volume: 1,478,745

SIC-7370 for Oct 3

Average Weighted Alpha is -38.30

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
SLH SOLERA HOLDINGS +15.70 24.77 30.63% 48.95% 685515 -0.04% 31.57 18.47
PCTI PC-TEL INC +15.50 8.78 41.71% 85.51% 143425 38.05% 11.78 5.27
ELNK EARTHLINK INC -6.30 7.70 38.56% 61.13% 1877675 8.91% 10.16 6.23
SRX SRA INTERNATION -26.20 21.54 39.19% 30.89% 551020 -26.86% 31.88 20.21
FDS FACTSET RESEARC -34.50 47.62 32.87% 61.08% 1329875 -13.76% 73.39 42.68
RHT RED HAT INC -37.20 14.65 24.00% 60.38% 3399890 -29.70% 24.84 14.65
BIDU BAIDU.COM INC. -38.20 222.37 35.20% 111.90% 3123875 -42.95% 429.19 201.15
UNTD UNITED ONLINE I -39.00 9.05 31.68% 43.40% 838240 -19.34% 17.17 8.95
IHS IHS INC -39.70 42.93 27.91% 94.81% 602235 -29.11% 72.19 42.93
GOOG GOOGLE -40.80 386.91 36.51% 75.30% 7014735 -44.05% 747.24 380.71
TEAM TECHTEAM GLOBAL -42.00 7.30 33.83% 41.57% 6170 -42.06% 14.08 7.15
SONE S1 CORPORATION -43.50 5.38 27.19% 75.56% 340775 -26.30% 9.79 5.25
LNUX SOURCEFORGE INC -46.90 1.37 47.38% 36.38% 357580 -44.08% 2.74 1.25
INAP INTERNAP NTWK S -69.10 3.09 41.42% 113.86% 428425 -62.91% 17.18 2.65
NVTL NOVATEL WIRELES -69.50 6.17 43.24% 59.16% 861925 -61.91% 27.20 5.65
GIGM GIGAMEDIA LTD -70.10 6.85 31.91% 109.99% 694275 -63.47% 25.42 6.66
SIFY SIFY TECHS LTD -79.30 1.89 40.53% 74.91% 190670 -64.20% 9.37 1.60
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

YAHOO INC -54.20 15.58
GOOGLE -40.00 390.49
AKAMAI TECH INC -58.10 15.30
BAIDU.COM INC. -33.60 233.52
VALUECLICK INC -61.70 9.28