| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 5.15 | 5.38 | 4.08 | 4.23 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Sell |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 4.23 | 3.26 | 4.56 | 5.86 |

| YAHOO! INC. | -67.50 | 10.63 | |
| GOOGLE INC. | -59.60 | 300.12 | |
| AKAMAI TECHNOLO | -69.20 | 12.34 | |
| BAIDU.COM INC. | -64.60 | 134.09 | |
| SOHU.COM INC. | -38.80 | 40.70 |
