GILEAD SCIENCES GILD (NASDAQ) $ 42.65 Change: +5.18 +12.15% | Volume: 13,364,359
Sponsored by Click here!

Indices S P 500 for Oct 10

Average Weighted Alpha is -45.37

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
UST U S T INC +16.40 60.00 36.55% 21.16% 3594875 13.40% 68.32 45.97
BUD ANHEUSER BUSCH +12.80 58.50 23.71% 31.06% 12773109 14.01% 68.33 44.85
PCL PLUM CREEK TIM +11.90 45.52 47.16% 73.59% 3798570 1.65% 65.38 35.11
PSA PUBLIC STG +5.30 84.80 47.80% 112.72% 2999060 18.17% 110.00 64.01
EQR EQUITY RESIDENT +3.60 41.00 49.92% 117.28% 6151090 17.07% 49.00 29.62
PNC P N C FIN SVCS +3.10 68.00 46.63% 110.09% 5880300 7.87% 87.33 48.35
WMT WAL MART STORES +2.80 50.95 27.70% 40.13% 31738630 8.83% 63.85 41.57
MMC MARSH MCLENNAN +2.60 27.00 30.75% 54.11% 6969080 4.37% 36.82 22.52
HAS HASBRO INC +0.00 30.00 31.71% 57.76% 2979865 19.90% 41.68 21.01
GIS GEN MILLS INC -2.10 58.11 23.80% 39.40% 4792925 4.99% 71.58 49.74
HCP HCP INC. -2.80 32.34 44.55% 99.94% 4647590 -3.22% 42.16 25.89
CPB CAMPBELL SOUP C -4.20 34.12 30.85% 43.28% 3397780 -2.63% 40.60 29.50
USB US BANCORP -4.40 30.36 42.96% 83.71% 28780876 -0.34% 41.81 20.15
HCBK HUDSON CITY BNC -5.70 15.32 34.46% 89.45% 10142305 4.22% 20.97 12.96
MKC MCCORMICK & CO -6.30 34.26 23.79% 29.55% 1345665 -8.03% 41.84 31.78
LEG LEGGETT PLATT I -6.50 17.65 32.55% 63.08% 3973155 5.75% 24.60 13.62
MCD MCDONALDS CP -7.30 53.35 32.43% 43.24% 13965085 -7.68% 66.63 45.79
CLX CLOROX CO -7.90 56.23 30.90% 26.99% 2086735 -12.02% 65.64 50.02
COV COVIDIEN LTD -8.00 42.15 21.95% 52.22% 4940735 -4.83% 57.00 37.73
BAX BAXTER INTL INC -8.30 56.10 25.19% 44.56% 5666605 -2.26% 71.31 51.32
GAS NICOR INC -8.90 38.73 30.91% 61.62% 1124845 -5.43% 51.53 30.95
R RYDER SYSTEM IN -9.60 49.52 35.27% 83.58% 1182890 6.91% 76.41 38.26
ABT ABBOTT LABORATO -9.90 49.45 25.81% 45.50% 10664460 -9.67% 60.42 45.75
NSC NORFOLK SO CP -10.10 52.05 28.31% 66.92% 5736130 5.07% 75.53 40.46
FDO FAMILY DOLLAR S -10.30 22.30 39.47% 74.49% 4801040 18.27% 32.50 14.24
VAR VARIAN MED SYS -11.00 39.05 13.47% 65.46% 2036010 -25.13% 65.84 37.43
JPM JP MORGAN CHASE -11.00 41.64 50.15% 138.29% 76347920 -1.16% 50.63 28.86
BCR BARD C R INC -11.40 82.00 22.38% 39.06% 1161565 -13.08% 101.61 75.68
K KELLOGG CO -11.80 48.49 26.30% 44.00% 3262775 -5.79% 58.51 45.25
BNI BURLINGTN N SAN -12.60 80.16 30.88% 50.18% 5691955 -2.47% 113.94 73.16
SO SOUTHERN CO -12.80 32.26 23.31% 31.81% 8378095 -13.99% 40.00 29.82
SCHW CHARLES SCHWAB -12.80 20.20 43.77% 120.18% 14683650 -20.44% 26.20 17.05
HNZ HEINZ H J CO -13.10 41.58 16.61% 43.70% 3875870 -8.56% 52.58 38.43
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

AMGEN -15.10 48.58
GILEAD SCIENCES -26.60 37.47
GENENTECH INC -9.90 73.00
CELGENE CP -26.70 54.52
BIOGEN IDEC INC -34.90 42.78