| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 45.88 | 46.00 | 43.62 | 45.22 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Buy |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Buy |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Buy |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 45.22 | 42.57 | 44.95 | 47.33 |


| AMGEN INC. | +9.80 | 56.34 | |
| GILEAD SCIENCES | -3.90 | 45.22 | |
| CELGENE CORPORA | -10.10 | 57.57 | |
| STEMCELLS INC. | -61.50 | 1.13 | |
| BIOGEN IDEC INC | -30.40 | 43.80 |
