| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 125.53 | 112.86 | 95.02 | 86.77 | 65.02 | 40.53 | 28.90 |
| Depreciation & Amort ($Mil): | 4.77 | 4.77 | 4.23 | 3.59 | 3.14 | 3.03 | 2.17 |
| Operating Income ($Mil): | -13.02 | -10.15 | -6.69 | 4.17 | 0.49 | -10.86 | -19.04 |
| Net Income ($Mil): | 18.91 | 15.18 | -1.50 | 6.34 | 2.88 | -18.31 | -18.31 |
| Earnings Per Share ($): | 0.61 | 0.49 | -0.05 | 0.21 | 0.10 | -0.38 | -0.73 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 105.08 | 112.78 | 103.06 | 108.97 | 110.43 | 42.62 | 56.05 |
| Current Liabilities ($Mil): | 29.76 | 37.78 | 24.05 | 22.75 | 17.44 | 7.65 | 12.08 |
| Long Term Debt ($Mil): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding (000): | 29240 | 28960 | 28050 | 27830 | 27480 | 25550 | 25100 |
| Common Equity ($Mil): | 140.90 | 133.59 | 107.78 | 102.04 | 94.61 | 44.79 | 53.57 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 15.06 | 13.45 | -1.58 | 7.31 | 4.43 | -23.69 | -63.36 |
| Return on Equity (%): | 4.38 | 11.36 | -1.39 | 6.21 | 3.04 | -21.43 | -34.18 |
| Return on Assets (%): | 3 | 8.56 | -0.95 | 4.25 | 2.32 | -17.28 | -26.64 |
| P/E Ratio: | 38 | 50.65 | -415.20 | 126.71 | 329.50 | -29.50 | 0.00 |
| Price/Book: | 1 | 5.38 | 5.40 | 7.26 | 9.57 | 6.39 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 4.82 | 4.61 | 3.84 | 3.67 | 3.44 | 1.75 | 2.13 |
| Price/Sales: | 4.20 | 1.63 | 6.13 | 8.53 | 13.93 | 7.07 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| HOLOGIC INC | -59.10 | 14.14 | |
| VARIAN MED SYS | -15.50 | 40.69 | |
| MINDRAY MEDICAL | -60.00 | 18.31 | |
| AMAG PHARMACEUT | -52.00 | 35.46 | |
| THORATEC CORP | +21.10 | 23.08 |
