| Ticker Symbol: | GKK |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 420 Lexington Avenue New York NY 10170 212 297-1000 |
| CEO/President: | Marc Holliday |
| Industry: | REIT - Equity Trusts / Standard Industry Code: 6798 |
| Description: | Gramercy Capital Corp. is a commercial real estate specialty finance company focused on originating and acquiring whole loans, subordinate interests in whole loans, mezzanine loans, and preferred equity interests in entities that own commercial real estate throughout the United States. |
| Shares Outstanding: | 51,300 (000) | Market Value: | 45,140 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 64.76% | Number of Inst.Shareholders: | 2.58% |
| Last Quarter Sales: | 180.03 ($Mil.) | Last Quarter Net Income: | 9.66 ($Mil.) |
| Last Quarter EPS: | 0.16 | P/E Ratio: | 0 |
| Most Recent Earnings: | 0.20 on 07/23/08 | Earnings Per Share: | 1.67 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 0.630 on 06/26/08 | Annual Dividend Yield: | 0% |

| PROLOGIS SBI | -87.60 | 5.08 | |
| HOST HOTELS & R | -73.50 | 7.15 | |
| KIMCO REALTY CP | -61.90 | 17.25 | |
| DEVELOPERS RLTY | -82.20 | 5.22 | |
| EQUITY RESIDENT | -35.10 | 27.66 |
