| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| SOHU | SOHU.COM INC | +61.70 | 67.96 | 36.90% | 43.49% | 1248415 | 24.65% | 91.50 | 33.17 |
| TMRK | TERREMARK WORLD | +28.30 | 7.54 | 64.80% | 32.19% | 215920 | 16.00% | 8.14 | 4.64 |
| GOAM | GOAMERICA INC N | +24.90 | 6.73 | 42.77% | 39.90% | 14235 | 22.36% | 7.75 | 4.79 |
| ELNK | EARTHLINK INC | +20.30 | 9.08 | 49.66% | 17.89% | 1504805 | 28.43% | 10.16 | 6.23 |
| CYBS | CYBERSOURCE COR | +19.80 | 16.06 | 40.70% | 43.20% | 586965 | -9.62% | 20.40 | 11.20 |
| MCHX | MARCHEX INC. | +17.80 | 11.11 | 43.00% | 38.99% | 257055 | 2.87% | 13.96 | 7.38 |
| ASIA | ASIAINFO HLDGS | +7.30 | 11.36 | 29.45% | 40.05% | 377520 | 3.27% | 14.93 | 7.21 |
| BIDU | BAIDU.COM INC. | +7.00 | 270.66 | 29.85% | 46.62% | 2019235 | -30.56% | 429.19 | 201.15 |
| HSTM | HEALTHSTREAM IN | -4.10 | 2.87 | 53.65% | 66.97% | 26970 | -18.00% | 3.76 | 2.21 |
| GLBC | GLOBAL CROSSING | -10.00 | 17.08 | 41.64% | 32.02% | 236420 | -22.54% | 24.75 | 14.85 |
| SUMT | SUMTOTAL SYSTEM | -11.10 | 4.90 | 60.67% | 33.98% | 98295 | 3.16% | 6.24 | 3.24 |
| HLTH | HLTH CORPORATIO | -11.10 | 12.03 | 47.26% | 19.78% | 664905 | -10.22% | 16.39 | 9.52 |
| SDXC | SWITCH & DATA F | -12.00 | 14.29 | 44.89% | 52.94% | 237720 | -10.80% | 21.06 | 8.43 |
| JCOM | J2 GLOBAL COMM | -14.70 | 24.72 | 47.23% | 37.06% | 360815 | 16.77% | 36.50 | 17.69 |
| EQIX | EQUINIX INC | -14.90 | 77.49 | 42.95% | 22.65% | 791605 | -23.33% | 121.13 | 57.26 |
| QPSA | QUEPASA CORPORA | -16.20 | 3.37 | 72.84% | 41.55% | 33800 | 38.11% | 5.10 | 1.51 |
| ORCC | ONLINE RESOURCE | -19.50 | 8.33 | 45.80% | 37.89% | 85930 | -30.12% | 13.65 | 6.44 |
| ZIXI | ZIX CORP | -20.10 | 2.70 | 39.05% | 17.87% | 204430 | -41.30% | 6.24 | 1.56 |
| UNTD | UNITED ONLINE I | -21.40 | 10.46 | 43.18% | 30.41% | 583940 | -8.41% | 17.37 | 9.15 |
| GOOG | -22.60 | 444.25 | 30.54% | 18.64% | 3672815 | -35.75% | 747.24 | 412.11 | |
| IIJI | INTERNET INIT J | -22.90 | 6.40 | 31.98% | 38.23% | 112765 | -35.87% | 11.00 | 6.13 |
| ICGE | INTERNET CAP GR | -25.10 | 8.45 | 46.32% | 63.95% | 109680 | -28.02% | 13.94 | 6.79 |
| CMGI | CMGI INC | -32.20 | 10.76 | 32.66% | 29.38% | 280290 | -17.80% | 16.60 | 9.66 |
| NAVI | NAVISITE INC | -34.50 | 3.28 | 43.53% | 62.58% | 47690 | -35.18% | 11.29 | 2.05 |
| AMIC | AMER INDEPEND C | -36.60 | 6.54 | 48.11% | 35.07% | 4735 | -27.73% | 10.99 | 5.82 |
| LPSN | LIVEPERSON INC | -37.20 | 3.24 | 55.17% | 51.97% | 61645 | -39.33% | 6.89 | 2.42 |
| YHOO | YAHOO INC | -38.20 | 18.08 | 33.39% | 34.28% | 13748105 | -22.27% | 34.08 | 17.75 |
| GIGM | GIGAMEDIA LTD | -38.60 | 10.81 | 36.99% | 39.04% | 483225 | -42.35% | 25.42 | 10.16 |
| WWWW | WEBSITE PROS IN | -39.30 | 5.99 | 48.59% | 71.11% | 176370 | -48.41% | 12.00 | 5.24 |
| AKAM | AKAMAI TECH INC | -42.70 | 19.41 | 24.95% | 46.48% | 5809960 | -43.90% | 41.45 | 18.66 |
| VCLK | VALUECLICK INC | -43.70 | 11.51 | 34.14% | 40.74% | 1756705 | -47.44% | 29.97 | 9.68 |
| IGLD | INTERNET GOLD-G | -45.70 | 6.95 | 40.66% | 34.55% | 23935 | -41.60% | 13.94 | 6.55 |
| CTCH | COMMTOUCH SOFTW | -48.40 | 2.97 | 46.21% | 22.48% | 14550 | -50.99% | 7.50 | 2.18 |

| YAHOO INC | -38.20 | 18.08 | |
| AKAMAI TECH INC | -42.70 | 19.41 | |
| -22.60 | 444.25 | ||
| BAIDU.COM INC. | +7.00 | 270.66 | |
| VALUECLICK INC | -43.70 | 11.51 |
