| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 32.80 | 33.00 | 30.00 | 31.06 | unch | 566,051 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Minimum | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Buy | Weak | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Buy | Weak | Weakening |
| 20 Day Moving Average vs Price | Buy | Average | Weakening |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Weakest |
| 20 Day Bollinger Bands | Hold | Falling |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Bullish | |
| 50 Day Moving Average vs Price | Sell | Minimum | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |
| 50 Day Parabolic Time/Price | Buy | Average | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Rising | |
| 100 Day Moving Average vs Price | Sell | Weak | Weakest |
| 50 - 100 Day MACD Oscillator | Sell | Average | Weakest |


| SYSCO CP | -33.00 | 22.65 | |
| SUPERVALU INC | -75.30 | 12.01 | |
| UNITED NATURAL | -22.40 | 19.49 | |
| GREEN MOUNTAIN | -13.50 | 30.94 | |
| NASH-FINCH COMP | +20.90 | 40.50 |
