| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| ETQ | CORRIENTE RES | -48.40 | 2.52 | 43.25% | 92.47% | 81845 | -54.18% | 5.91 | 2.05 |
| CHNR | CHINA NATURAL R | -50.20 | 9.42 | 46.46% | 89.83% | 20185 | -60.98% | 32.85 | 7.06 |
| CDY | CARDERO RESOURC | -52.10 | 1.38 | 49.68% | 69.72% | 79270 | -20.69% | 3.65 | 0.88 |
| PLG | PLATINUM GROUP | -56.30 | 1.10 | 57.46% | 173.50% | 69830 | -72.50% | 4.43 | 0.60 |
| MDM | MOUNTAIN PRV DM | -60.20 | 1.35 | 42.60% | 116.37% | 12665 | -70.78% | 5.32 | 1.02 |
| USEG | U.S. ENERGY COR | -61.50 | 1.94 | 34.81% | 52.36% | 48995 | -54.35% | 5.06 | 1.80 |
| XPL | SOLITARIO EXPLR | -66.00 | 2.15 | 44.15% | 187.22% | 9580 | -59.43% | 6.10 | 1.60 |
| CCJ | CAMECO CP | -66.50 | 14.25 | 41.40% | 101.67% | 3856665 | -64.05% | 43.88 | 12.00 |
| BHP | BHP BILLITON LI | -67.40 | 31.65 | 39.82% | 117.27% | 6954995 | -53.89% | 94.79 | 28.81 |
| BBL | BHP BILLITON SP | -71.00 | 26.38 | 38.99% | 124.81% | 1381120 | -56.97% | 86.13 | 25.07 |
| RIO | COMPANHIA VALE | -71.60 | 11.32 | 42.72% | 132.05% | 44802736 | -65.01% | 43.94 | 9.98 |
| RTP | RIO TINTO PLC A | -74.90 | 146.75 | 40.94% | 136.03% | 708940 | -64.54% | 555.93 | 130.58 |
| SWC | STILLWATER MNG | -75.10 | 2.35 | 36.80% | 266.81% | 916880 | -75.67% | 22.72 | 2.31 |
| MFN | MINEFINDERS LTD | -75.80 | 3.85 | 37.44% | 136.36% | 261800 | -65.93% | 13.80 | 3.50 |
| PBM | PACIFIC BOOKER | -76.10 | 3.50 | 42.67% | 182.39% | 3010 | -69.57% | 12.20 | 2.20 |
| TCK | TECK COMINCO CL | -77.00 | 5.32 | 28.56% | 204.38% | 6229700 | -85.10% | 53.68 | 4.67 |
| PAL | NORTH AMERICAN | -77.80 | 1.25 | 41.78% | 148.04% | 675740 | -66.22% | 9.43 | 0.94 |
| AUY | YAMANA GOLD INC | -77.90 | 4.12 | 39.75% | 136.13% | 19398484 | -67.96% | 19.85 | 3.30 |
| AWC | ALUMINA LTD ADS | -78.20 | 3.31 | 28.21% | 153.82% | 243555 | -83.94% | 24.32 | 3.19 |
| BW | BRUSH ENGINEERE | -79.20 | 9.47 | 35.45% | 121.45% | 401620 | -74.42% | 46.98 | 9.02 |
| TIE | TITANIUM METALS | -79.30 | 7.06 | 40.11% | 117.61% | 3200675 | -73.08% | 29.95 | 6.37 |
| ROY | INTERNATIONAL R | -80.70 | 1.18 | 34.95% | 123.99% | 160310 | -78.56% | 6.64 | 1.08 |
| AAUK | ANGLO AMERICAN | -81.10 | 9.04 | 37.64% | 138.15% | 2950865 | -70.23% | 36.37 | 8.75 |
| HWD | HARRY WINSTON D | -84.00 | 6.40 | 33.20% | 139.71% | 89630 | -80.31% | 40.48 | 6.00 |
| GMO | GENERAL MOLY IN | -85.50 | 1.08 | 28.67% | 125.37% | 673035 | -90.75% | 12.58 | 0.85 |
| DNN | DENISON MINES C | -87.40 | 1.11 | 38.22% | 192.01% | 856435 | -87.56% | 10.72 | 0.92 |

| COMPANHIA VALE | -71.60 | 11.32 | |
| YAMANA GOLD INC | -77.90 | 4.12 | |
| BHP BILLITON LI | -67.40 | 31.65 | |
| TECK COMINCO CL | -77.00 | 5.32 | |
| CAMECO CP | -66.50 | 14.25 |
