GOAMERICA INC NEW GOAM $ 4.00 Change: +0.38 +9.5% | Volume: 11,800
Sponsored by Click here!

Internet - Services for Nov 18

Average Weighted Alpha is -58.02

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
HSTM HEALTHSTREAM IN -7.90 2.70 62.69% 50.23% 28240 -22.86% 3.50 2.07
QPSA QUEPASA CORPORA -9.70 2.24 46.01% 72.13% 21935 -8.20% 3.99 1.33
ASIA ASIAINFO HOLDIN -21.60 9.75 46.29% 117.70% 420875 -11.36% 14.93 6.74
ELNK EARTHLINK INC. -23.20 6.20 40.44% 59.53% 1393555 -12.31% 10.16 6.00
ITRA INTRAWARE INC. -23.30 3.66 52.22% 37.26% 45565 -34.64% 6.00 2.52
SOHU SOHU.COM INC. -36.40 41.84 39.50% 111.12% 1636645 -23.26% 91.50 35.75
SUMT SUMTOTAL SYSTEM -36.80 3.05 33.28% 57.63% 138510 -35.79% 5.15 2.96
HLTH HLTH CORPORATIO -39.30 8.40 46.83% 32.83% 1250025 -37.31% 14.07 6.80
JCOM J2 GLOBAL COMMU -42.50 15.60 41.25% 76.15% 418100 -26.31% 27.35 14.43
TMRK TERREMARK WORLD -43.80 3.20 35.53% 115.15% 206035 -50.77% 7.67 2.91
GOAM GOAMERICA INC. -51.70 4.00 48.45% 143.62% 11705 -27.27% 7.59 1.99
IGLD INTERNET GOLD G -52.50 4.88 45.74% 87.04% 40160 -58.99% 12.20 2.82
TZOO TRAVELZOO INC -54.60 4.95 43.01% 93.37% 107315 -63.82% 17.20 4.11
LLNW LIMELIGHT NETWO -58.90 2.61 52.16% 135.79% 250915 -62.12% 8.55 1.75
EQIX EQUINIX INC. -59.00 47.46 35.25% 81.69% 1289520 -53.04% 110.97 46.84
CTCH COMMTOUCH SOFTW -59.90 1.88 48.29% 84.17% 38645 -68.98% 7.38 1.48
GOOG GOOGLE INC. -60.10 297.42 36.49% 60.59% 8019065 -56.99% 724.80 280.00
CYBS CYBERSOURCE COR -60.50 8.25 31.23% 100.80% 959270 -53.57% 20.40 7.16
UNTD UNITED ONLINE I -61.10 6.37 34.39% 61.31% 675355 -42.72% 16.65 6.05
MCHX MARCHEX INC. -63.10 5.19 28.39% 79.67% 223875 -51.86% 14.13 5.14
YHOO YAHOO! INC. -63.60 11.55 42.86% 95.95% 29669554 -50.34% 30.25 9.76
BIDU BAIDU.COM INC. -64.60 128.76 29.27% 141.27% 4410055 -66.97% 418.22 121.50
INAP INTERNAP NETWOR -68.50 2.41 43.61% 145.62% 254400 -71.07% 12.53 2.10
LPSN LIVEPERSON INC. -69.20 1.74 40.86% 165.27% 136960 -67.42% 5.77 1.40
GLBC GLOBAL CROSSING -69.70 7.27 39.55% 131.86% 360365 -67.03% 24.75 5.67
AKAM AKAMAI TECHNOLO -70.80 11.90 36.77% 63.71% 4418800 -65.61% 40.90 11.17
ORCC ONLINE RESOURCE -71.40 2.83 31.42% 102.32% 124415 -76.26% 12.21 2.75
ICGE INTERNET CAPITA -73.70 4.04 35.78% 132.63% 277065 -65.59% 12.50 3.86
SDXC SWITCH & DATA F -74.90 5.79 35.44% 123.34% 182130 -63.86% 19.84 5.51
ZIXI ZIX CORPORATION -76.40 1.41 35.60% 87.45% 246635 -69.35% 6.24 1.34
VCLK VALUECLICK INC. -76.70 5.50 34.75% 97.55% 1334210 -74.89% 24.74 5.29
IIJI INTERNET INITIA -80.40 2.78 43.24% 122.46% 144925 -72.14% 11.00 1.82
GIGM GIGAMEDIA LIMIT -82.60 4.23 31.60% 118.26% 513865 -77.44% 22.42 4.08
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

YAHOO INC -67.90 10.82
GOOGLE -56.30 310.02
AKAMAI TECH INC -68.20 12.76
BAIDU.COM INC. -52.30 178.89
HLTH CORPORATIO -43.20 8.21