| Ticker Symbol: | GOL |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Transportation - Airline / Standard Industry Code: 4512 |
| Description: | GOL Linhas Aereas Inteligentes is a `low-cost, low-fare` airline. |
| Shares Outstanding: | 94,710 (000) | Market Value: | 819,240 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 27.87% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 907.50 ($Mil.) | Last Quarter Net Income: | -103.88 ($Mil.) |
| Last Quarter EPS: | -0.51 | P/E Ratio: | 0 |
| Most Recent Earnings: | -0.52 on 08/12/08 | Earnings Per Share: | -0.44 |
| Most Recent Split: | 2-1 on 12/13/05 | Annual Dividend Rate: | .11 |
| Most Recent Dividend: | 0.108 on 05/02/08 | Annual Dividend Yield: | 1.25% |


| UAL CORP NEW | -67.70 | 12.17 | |
| A M R CP | -60.00 | 10.06 | |
| DELTA AIR LINES | -51.10 | 8.37 | |
| US AIRWAYS GROU | -71.50 | 7.78 | |
| CONTL AIRLINES | -57.20 | 15.40 |
