| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| HA | HAWAIIAN HLDGS | +115.50 | 9.01 | 55.95% | 61.34% | 777480 | 76.67% | 9.86 | 3.11 |
| PHIIK | PHI INC NON-VOT | +27.50 | 38.05 | 47.26% | 35.19% | 27480 | 22.66% | 40.94 | 27.23 |
| LUV | SOUTHWEST AIRLI | +16.00 | 15.74 | 56.86% | 29.40% | 10718645 | 29.18% | 16.49 | 11.01 |
| FLI | CHC HELICOPTER | +5.40 | 28.70 | 43.77% | 20.39% | 11575 | 14.42% | 32.62 | 19.48 |
| TAM | TAM S.A. ADS | -8.60 | 20.50 | 53.54% | 33.12% | 753575 | -14.57% | 29.92 | 14.75 |
| CPA | COPA HOLDINGS S | -14.90 | 38.57 | 55.31% | 53.56% | 547915 | 3.68% | 50.28 | 24.69 |
| ALK | ALASKA AIR GROU | -16.20 | 22.65 | 60.69% | 78.62% | 1072505 | -9.44% | 28.56 | 10.10 |
| ALGT | ALLEGIANT TRAVE | -19.40 | 32.10 | 62.87% | 45.85% | 349075 | -0.12% | 38.74 | 15.89 |
| LFL | LAN AIRLINES SA | -22.30 | 11.67 | 51.08% | 35.08% | 492760 | -11.38% | 17.35 | 8.60 |
| SKYW | SKYWEST INC | -23.10 | 17.87 | 58.74% | 52.66% | 844810 | -33.30% | 29.41 | 10.84 |
| BRS | BRISTOW GROUP I | -24.10 | 37.79 | 37.23% | 37.45% | 557910 | -33.29% | 58.98 | 36.01 |
| NWA | NORTHWEST AIRLI | -37.90 | 10.84 | 56.10% | 110.71% | 10037689 | -25.29% | 21.00 | 4.68 |
| AIRM | AIR METHODS CP | -40.70 | 28.51 | 43.39% | 32.19% | 185335 | -42.60% | 59.50 | 22.47 |
| RYAAY | RYANAIR HLDGS A | -40.80 | 22.96 | 41.29% | 45.98% | 1139750 | -41.78% | 49.22 | 22.30 |
| CAL | CONTL AIRLINES | -44.50 | 18.06 | 61.05% | 90.57% | 15239630 | -18.83% | 37.79 | 5.91 |
| JBLU | JETBLUE AIRWAYS | -44.70 | 6.04 | 59.69% | 64.52% | 6256900 | 2.37% | 9.98 | 3.04 |
| RJET | REPUBLIC AIRWAY | -47.00 | 9.95 | 58.30% | 91.95% | 646855 | -49.21% | 22.75 | 6.68 |
| DAL | DELTA AIR LINES | -48.40 | 8.81 | 54.87% | 101.69% | 18042536 | -40.83% | 21.10 | 4.00 |
| AMR | A M R CP | -52.60 | 10.95 | 56.27% | 94.63% | 22647526 | -21.95% | 26.00 | 4.00 |
| GIA | GULFSTREAM INTL | -53.60 | 3.10 | 53.47% | 169.75% | 1910 | -64.77% | 9.04 | 0.75 |
| GOL | GOL LINHAS AERE | -64.20 | 8.56 | 39.45% | 31.40% | 1020220 | -65.36% | 27.96 | 7.62 |
| UAUA | UAL CORP NEW | -65.30 | 12.30 | 55.65% | 128.65% | 31810334 | -63.29% | 49.45 | 2.80 |
| AAI | AIRTRAN HLDGS I | -66.20 | 2.83 | 53.99% | 93.57% | 3873915 | -60.47% | 10.90 | 1.28 |
| LCC | US AIRWAYS GROU | -69.50 | 7.91 | 55.27% | 133.12% | 18223006 | -46.23% | 33.96 | 1.45 |
| PNCL | PINNACLE AIRLIN | -72.40 | 4.93 | 44.26% | 70.22% | 266435 | -67.67% | 17.02 | 2.95 |
| ZNH | CHINA SOUTH AIR | -78.90 | 16.37 | 42.90% | 71.13% | 164855 | -74.99% | 99.70 | 15.45 |
| CEA | CHINA EASTERN A | -84.30 | 19.80 | 32.75% | 74.52% | 57615 | -79.73% | 147.30 | 19.08 |

| UAL CORP NEW | -64.30 | 12.56 | |
| A M R CP | -51.40 | 11.14 | |
| DELTA AIR LINES | -46.00 | 9.11 | |
| US AIRWAYS GROU | -66.00 | 8.54 | |
| CONTL AIRLINES | -42.80 | 18.48 |
