| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/08/08 | 8.33 | 8.72 | 8.29 | 8.56 | unch | 900,077 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Minimum | Weakening |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Rising | |
| 20 Day Moving Average vs Price | Sell | Minimum | Weakest |
| 20 - 50 Day MACD Oscillator | Sell | Minimum | Strongest |
| 20 Day Bollinger Bands | Hold | Rising |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Steady | |
| 50 Day Moving Average vs Price | Sell | Minimum | Weakening |
| 20 - 100 Day MACD Oscillator | Sell | Strong | Strongest |
| 50 Day Parabolic Time/Price | Sell | Weak | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Rising | |
| 100 Day Moving Average vs Price | Sell | Average | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Average |

| UAL CORP NEW | -64.30 | 12.56 | |
| A M R CP | -51.40 | 11.14 | |
| DELTA AIR LINES | -46.00 | 9.11 | |
| US AIRWAYS GROU | -66.00 | 8.54 | |
| CONTL AIRLINES | -42.80 | 18.48 |
