| Ticker Symbol: | GOLD |
|---|---|
| Exchange: | NASD |
| Contact Info: | La Motte Chambers Jersey 27-11-7284701 |
| CEO/President: | |
| Industry: | Mining - Gold / Standard Industry Code: 1040 |
| Description: | Randgold Resources is an international gold mining and exploration business. It has to date discovered the 7 Moz Morila deposit in southern Mali, the plus 5 Moz Yalea deposit in western Mali and the 3 Moz Tongon deposit in the C'te d'Ivoire. The Company successfully developed the Morila deposit into one of the world's largest and highest-margin gold mines. In addition, Randgold Resources has a portfolio of prospective exploration projects across Africa in Mali, C'te d'Ivoire, Senegal, Burkina Faso, Ghana and Tanzania. |
| Shares Outstanding: | 76,230 (000) | Market Value: | 2,123,010 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 67.17% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 1371.27 ($Mil.) | Last Quarter Net Income: | 504.01 ($Mil.) |
| Last Quarter EPS: | 0.52 | P/E Ratio: | 24 |
| Most Recent Earnings: | Earnings Per Share: | 1.16 | |
| Most Recent Split: | 2-1 on 06/14/04 | Annual Dividend Rate: | .11 |
| Most Recent Dividend: | 0.106 on 02/13/08 | Annual Dividend Yield: | .38% |

| GOLDCORP INC | -54.00 | 19.66 | |
| BARRICK GOLD CP | -58.40 | 21.15 | |
| KINROSS GOLD CP | -45.30 | 12.17 | |
| NEWMONT MIN CP | -62.80 | 23.35 | |
| GOLD FIELDS LTD | -70.90 | 6.07 |
