| 12mos(1) | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 18116.1 | 16594.0 | 10604.9 | 6138.6 | 3189.2 | 1465.9 | 439.5 |
| Depreciation & Amort ($Mil): | 1099.2 | 967.7 | 571.9 | 293.8 | 148.5 | 55.0 | 29.0 |
| Operating Income ($Mil): | 5409.4 | 5084.4 | 3550.0 | 2107.3 | 841.2 | 342.5 | 186.5 |
| Net Income ($Mil): | 4508.6 | 4203.7 | 3077.4 | 1465.4 | 399.1 | 105.6 | 99.7 |
| Earnings Per Share ($): | 14.22 | 13.29 | 9.94 | 5.02 | 1.46 | .41 | .41 |
| Dividends ($): | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| 12mos(1) | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 15464.9 | 17289.1 | 13039.8 | 9001.1 | 2693.5 | 560.2 | 231.8 |
| Current Liabilities ($Mil): | 2460.5 | 2035.6 | 1304.6 | 745.4 | 340.4 | 235.5 | 89.5 |
| Long Term Debt ($Mil): | .0 | .0 | .0 | .0 | .0 | 2.0 | 6.5 |
| Shares Outstanding (000): | 314093 | 312917 | 308997 | 293027 | 266917 | 160866 | 145346 |
| Common Equity ($Mil): | 24337.5 | 22689.7 | 17039.8 | 9419.0 | 2929.1 | 544.4 | 129.6 |
| 12mos(1) | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 24.9 | 25.3 | 29.0 | 23.9 | 12.5 | 7.2 | 22.7 |
| Return on Equity (%): | 18.5 | 18.5 | 18.1 | 15.6 | 13.6 | 19.4 | 76.9 |
| Return on Assets (%): | 16.3 | 16.6 | 16.7 | 14.3 | 12.0 | 12.1 | 34.8 |
| P/E Ratio: | 40.9 | 52.0 | 46.3 | 82.6 | 132.0 | NA | NA |
| Price/Book: | 7.50 | 9.54 | 8.35 | 12.91 | 17.57 | NA | NA |
| Debt Equity: | .00 | .00 | .00 | .00 | .00 | .00 | .05 |
| Interest Coverage: | 4837.2 | 4729.3 | 13371.0 | NC | NC | NC | 116.6 |
| Book Value ($): | 77.49 | 72.51 | 55.15 | 32.14 | 10.97 | 3.38 | .89 |
| Price/Sales: | 10.07 | 13.04 | 13.42 | 19.80 | 16.13 | NA | NA |
| Dividend Payout (%): | .00 | .00 | .00 | .00 | .00 | .00 | .00 |


| YAHOO INC | -10.60 | 27.66 | |
| CNET NETWORKS I | +9.20 | 11.37 | |
| +18.50 | 580.07 | ||
| AKAMAI TECH INC | +9.60 | 40.33 | |
| BAIDU.COM INC. | +145.70 | 364.59 |
