GOOGLE GOOG (NASDAQ) $ 297.42 Change: -2.7 -0.91% | Volume: 8,348,791
Sponsored by Click here!

Internet - Services for Nov 17

Average Weighted Alpha is -57.16

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
HSTM HEALTHSTREAM IN -9.80 2.66 53820 25.00 0.19 1.02 0.00 6.38% 1.50
ASIA ASIAINFO HOLDIN -15.80 10.26 533600 23.00 0.54 1.16 0.00 10.57% 3.87
QPSA QUEPASA CORPORA -17.40 2.10 28980 n/e -0.07 1.41 0.00 -3208.89% 160.81
ELNK EARTHLINK INC. -22.50 6.24 753180 4.00 1.38 1.21 0.00 56.98% 0.82
ITRA INTRAWARE INC. -24.50 3.62 23020 n/e -0.09 0.45 0.00 -10.43% 2.20
JCOM J2 GLOBAL COMMU -35.40 16.94 784600 12.00 1.48 1.41 0.00 28.56% 5.14
SUMT SUMTOTAL SYSTEM -37.10 3.04 103230 29.00 -0.08 0.90 0.00 3.08% 1.16
SOHU SOHU.COM INC. -38.80 40.70 1774770 16.00 2.98 1.74 0.00 45.35% 11.68
HLTH HLTH CORPORATIO -39.80 8.35 1572720 39.00 2.74 1.16 0.00 4.88% 3.97
TMRK TERREMARK WORLD -40.50 3.33 224510 n/e -0.35 2.25 0.00 -13.11% 1.93
IGLD INTERNET GOLD G -48.40 5.19 104610 13.00 1.21 1.84 0.00 6.55% 0.70
CYBS CYBERSOURCE COR -51.10 9.57 735880 26.00 0.03 1.60 0.00 5.45% 4.90
EQIX EQUINIX INC. -56.30 49.65 2030770 248.00 0.23 1.76 0.00 1.02% 6.94
GOAM GOAMERICA INC. -58.00 3.62 33160 n/e -1.10 3.56 0.00 -3.69% 0.83
MCHX MARCHEX INC. -58.70 5.61 257600 47.00 -0.08 1.68 1.22 1.91% 3.00
GOOG GOOGLE INC. -59.60 300.12 98132296 19.00 16.07 1.25 0.00 20.34% 9.67
TZOO TRAVELZOO INC -60.10 4.50 65850 n/e -0.28 2.90 0.00 -16.42% 2.08
LLNW LIMELIGHT NETWO -60.20 2.55 243170 n/e -0.52 n/a 0.00 -15.59% 3.56
UNTD UNITED ONLINE I -60.50 6.44 482590 8.00 0.79 1.73 5.72 14.78% 1.39
CTCH COMMTOUCH SOFTW -61.00 1.84 51300 25.00 0.08 1.57 0.00 17.29% 9.28
GLBC GLOBAL CROSSING -63.90 8.20 525340 n/e -5.00 2.24 0.00 n/e% 0.45
BIDU BAIDU.COM INC. -64.60 134.09 4026190 47.00 4.03 2.04 0.00 41.56% 26.86
LPSN LIVEPERSON INC. -65.10 1.90 85460 20.00 0.08 1.73 0.00 5.34% 3.10
INAP INTERNAP NETWOR -65.80 2.55 158710 45.00 0.11 1.45 0.00 1.12% 1.25
YHOO YAHOO! INC. -67.50 10.63 15451560 30.00 0.65 1.22 0.00 4.90% 4.63
AKAM AKAMAI TECHNOLO -69.20 12.34 2257740 10.00 0.75 1.67 0.00 17.26% 7.92
ORCC ONLINE RESOURCE -70.40 2.90 101890 n/e 0.12 1.87 0.00 5.22% 2.11
ICGE INTERNET CAPITA -72.30 4.19 198600 513.00 0.01 1.93 0.00 0.21% 6.70
SDXC SWITCH & DATA F -72.50 6.19 234840 52.00 0.11 n/a 0.00 3.67% 3.16
ZIXI ZIX CORPORATION -74.20 1.50 105860 n/e -0.09 1.21 0.00 n/e% 9.19
VCLK VALUECLICK INC. -75.70 5.66 562910 9.00 0.56 2.39 0.00 9.50% 2.91
GIGM GIGAMEDIA LIMIT -78.00 5.00 298250 8.00 0.73 2.55 0.00 22.37% 5.30
IIJI INTERNET INITIA -81.60 2.66 229600 12.00 0.53 3.05 0.00 8.17% 1.06
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

YAHOO! INC. -63.60 11.55
GOOGLE INC. -60.10 297.42
AKAMAI TECHNOLO -70.80 11.90
BAIDU.COM INC. -64.60 128.76
SOHU.COM INC. -36.40 41.84