| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 05/16/08 | 581.43 | 584.68 | 578.32 | 580.98 | -0.02 | 2,936,825 | -0.00% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 581.24 | +7.78 | +1.36% | 4,338,045 |
| 20-Day | 570.42 | +41.57 | +7.71% | 5,365,676 |
| 50-Day | 499.37 | +148.28 | +34.27% | 6,302,584 |
| 100-Day | 531.81 | -115.71 | -16.61% | 6,983,554 |
| 200-Day | 569.41 | +68.04 | +13.26% | 6,263,394 |
| Year to Date | 521.16 | -110.50 | -15.98% | 7,255,399 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 39.47% | 41.69% | 49.25% | 15 |
| 14-Day | 59.06% | 64.21% | 68.68% | 16 |
| 20-Day | 70.25% | 77.81% | 82.99% | 17 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 61.31% | 60.53% | 18.69% | -1 |
| 14-Day | 63.02% | 40.94% | 26.82% | -1 |
| 20-Day | 61.73% | 29.75% | 26.10% | 9 |
| 50-Day | 54.36% | 11.28% | 54.89% | 80 |
| 100-Day | 52.02% | 44.43% | 49.87% | 48 |


| YAHOO INC | -10.60 | 27.66 | |
| CNET NETWORKS I | +9.20 | 11.37 | |
| +18.50 | 580.07 | ||
| AKAMAI TECH INC | +9.60 | 40.33 | |
| BAIDU.COM INC. | +145.70 | 364.59 |
