| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/18/08 | 498.35 | 498.98 | 478.19 | 481.32 | -52.12 | 11,297,000 | -9.77% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Strong | Strongest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Strong | Strongest |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Average | Weakening |
| 20 Day Moving Average vs Price | Sell | Strong | Strongest |
| 20 - 50 Day MACD Oscillator | Sell | Weak | Strongest |
| 20 Day Bollinger Bands | Sell | Strong | Weakest |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Strong | Strengthening |
| 50 Day Moving Average vs Price | Sell | Average | Strongest |
| 20 - 100 Day MACD Oscillator | Buy | Minimum | Weakest |
| 50 Day Parabolic Time/Price | Sell | Average | Strongest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Maximum | Strongest |
| 100 Day Moving Average vs Price | Sell | Minimum | Strongest |
| 50 - 100 Day MACD Oscillator | Buy | Weak | Weakest |


| YAHOO INC | -23.00 | 22.45 | |
| AKAMAI TECH INC | -19.20 | 33.55 | |
| -15.00 | 481.32 | ||
| VALUECLICK INC | -62.80 | 10.20 | |
| BAIDU.COM INC. | +32.80 | 291.54 |
