GLOBAL PAYMENTS INC GPN (NYSE) $ 41.12 Change: +1.23 +2.99% | Volume: 1,814,100
Sponsored by Click here!

GLOBAL PAYMENTS INC - Report History

General

May 2008 2008 2007 2006 2005 2004 2003
Total Revenues ($Mil): 1369.01 1274.22 1061.52 908.05 784.33 629.32 516.08
Depreciation & Amort ($Mil): 44.03 44.03 40.36 25.63 45.30 35.54 32.06
Operating Income ($Mil): 185.44 252.67 221.17 202.96 163.82 122.54 94.52
Net Income ($Mil): 176.71 162.75 142.98 125.52 92.89 53.30 53.30
Earnings Per Share ($): 2.19 2.01 1.75 1.53 1.16 0.80 0.70
Dividends ($): 0.08 0.08 0.08 0.08 0.08 0.08 0.08

Balance Sheet

May 2008 2008 2007 2006 2005 2004 2003
Current Assets ($Mil): 617.41 617.41 444.42 348.40 189.99 203.20 128.20
Current Liabilities ($Mil): 217.75 217.75 142.87 149.65 182.80 286.07 62.86
Long Term Debt ($Mil): 0.00 0.00 0.00 0.00 0.00 10.88 0.00
Shares Outstanding (000): 79550 79550 80710 79610 77890 75710 74100
Common Equity ($Mil): 1126.81 1126.81 957.77 770.22 578.35 449.42 366.42

Ratios

May 2008 2008 2007 2006 2005 2004 2003
Profit Margin (%): 12.91 12.77 13.47 13.82 11.84 9.92 10.33
Return on Equity (%): 15.94 14.44 14.93 16.30 16.06 13.89 14.55
Return on Assets (%): 12 11.26 11.91 12.32 10.88 7.50 11.01
P/E Ratio: 19 20.53 23.47 27.67 23.12 25.76 0.00
Price/Book: 3 2.91 3.46 4.38 3.61 3.47 0.00
Debt Equity: 0.00 0.00 0.00 0.00 0.00 0.02 0.00
Interest Coverage: 40.19 33.03 27.75 29.22 19.39 17.68 20.85
Book Value ($): 14.16 14.16 11.87 9.67 7.43 5.94 4.94
Price/Sales: 0.18 2.39 3.12 3.71 2.66 2.48 0.00
Dividend Payout (%): 3.59 3.91 4.52 5.07 6.71 9.71 11.13
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

VISA INC. CLASS -30.40 52.00
ACCENTURE LTD. -35.60 28.90
MASTERCARD INC -29.00 151.71
SOTHEBYS -73.80 11.62
H R BLOCK INC -18.20 17.38