| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 36.02 | 36.32 | 34.41 | 35.45 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 35.45 | 33.48 | 35.39 | 37.30 |


| VISA INC. CLASS | -24.50 | 54.24 | |
| MASTERCARD INC | -37.90 | 143.68 | |
| ACCENTURE LTD. | -28.90 | 28.67 | |
| AVIS BUDGET GRO | -80.80 | 1.03 | |
| HERTZ GLOBAL HO | -83.80 | 4.70 |
