| Ticker Symbol: | GRC |
|---|---|
| Exchange: | AMEX |
| Contact Info: | 305 Bowman St. Mansfield OH 44903 419 755-1011 |
| CEO/President: | Jeffrey S. Gorman |
| Industry: | Machinery - General Industrial / Standard Industry Code: 3561 |
| Description: | The Gorman-Rupp Company designs, manufactures and sells pumps and related equipment (pump and motor controls) for use in water, wastewater, construction, industrial, petroleum, original equipment, agricultural, fire protection, military and other liquid-handling applications. |
| Shares Outstanding: | 16,700 (000) | Market Value: | 408,080 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 56.08% | Number of Inst.Shareholders: | 14.00% |
| Last Quarter Sales: | 84.19 ($Mil.) | Last Quarter Net Income: | 7.39 ($Mil.) |
| Last Quarter EPS: | 0.44 | P/E Ratio: | 14 |
| Most Recent Earnings: | 0.44 on 10/23/08 | Earnings Per Share: | 1.69 |
| Most Recent Split: | 5-4 on 12/11/07 | Annual Dividend Rate: | .4 |
| Most Recent Dividend: | 0.100 on 11/12/08 | Annual Dividend Yield: | 1.64% |

| ILL TOOL WORKS | -45.40 | 32.91 | |
| GRAFTECH INTL L | -64.20 | 6.34 | |
| EATON CP | -56.70 | 44.25 | |
| COOPER INDS CL | -54.20 | 28.57 | |
| PARKER HANNIFIN | -61.40 | 36.95 |
