| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| ENER | ENERGY CONV DEV | +121.40 | 64.64 | 40.14% | 67.21% | 2300415 | 92.10% | 83.33 | 20.47 |
| FSLR | FIRST SOLAR INC | +55.00 | 237.13 | 34.14% | 50.93% | 2147455 | -11.23% | 317.00 | 93.69 |
| APWR | CHARDAN SOUTH C | +48.70 | 18.98 | 40.02% | 90.63% | 889380 | 42.17% | 31.89 | 7.40 |
| CSIQ | CANADIAN SOLAR | +44.50 | 27.55 | 42.42% | 84.05% | 3235735 | -2.13% | 51.80 | 7.08 |
| SPWR | SUNPOWER CORPOR | +16.30 | 85.21 | 48.88% | 88.46% | 2730360 | -34.65% | 164.49 | 53.18 |
| CVA | COVANTA HLD CP | +9.40 | 26.43 | 39.85% | 19.16% | 593680 | -4.45% | 30.37 | 22.17 |
| QTWW | QUANTUM FUEL SY | +5.20 | 1.66 | 36.14% | 37.17% | 1148785 | 238.78% | 3.22 | 0.37 |
| ORA | ORMAT TECHNOLOG | +0.00 | 45.96 | 39.27% | 36.94% | 172745 | -16.22% | 57.78 | 37.99 |
| HYGS | HYDROGENICS COR | -4.50 | 1.19 | 43.00% | 95.14% | 713000 | 26.60% | 2.45 | 0.49 |
| GRH | GREENHUNTER ENE | -5.70 | 15.32 | 45.67% | 61.93% | 23630 | n/a% | 25.45 | 11.55 |
| STP | SUNTECH POWER H | -10.30 | 41.59 | 52.98% | 89.99% | 4760965 | -49.48% | 90.00 | 28.19 |
| JASO | JA SOLAR HOLDIN | -11.50 | 14.67 | 38.10% | 73.74% | 4001025 | -36.96% | 27.00 | 12.02 |
| SOL | RENESOLA LTD | -21.80 | 15.28 | 40.83% | 83.92% | 2538555 | n/a% | 29.48 | 7.36 |
| ESLR | EVERGREEN SOLAR | -23.10 | 8.15 | 33.47% | 45.90% | 4723980 | -52.81% | 18.85 | 7.52 |
| RTK | RENTECH INC | -24.50 | 2.06 | 43.67% | 51.51% | 1475415 | 13.81% | 2.75 | 0.82 |
| GU | GUSHAN ENV EGY | -30.10 | 8.95 | 25.75% | 63.94% | 653760 | -3.21% | 17.95 | 6.90 |
| LDK | LDK SOLAR CO AD | -32.30 | 45.98 | 56.52% | 73.39% | 3269025 | -2.19% | 76.75 | 19.64 |
| YGE | YINGLI GRN ENGY | -35.70 | 14.84 | 42.73% | 99.00% | 3458820 | -61.65% | 41.50 | 13.15 |
| TSL | TRINA SOLAR LTD | -37.20 | 27.46 | 40.92% | 78.95% | 1315020 | -48.96% | 68.26 | 25.33 |
| FCEL | FUELCELL ENERGY | -38.50 | 6.22 | 33.42% | 86.48% | 917880 | -37.30% | 13.14 | 5.43 |
| DSTI | DAYSTAR TECHNOL | -39.60 | 3.13 | 45.44% | 70.84% | 431055 | -49.92% | 7.71 | 2.35 |
| CSUN | CHINA SUNERGY C | -41.90 | 9.24 | 45.76% | 114.21% | 2525955 | -44.07% | 19.23 | 5.42 |
| SOLF | SOLARFUN POWER | -42.10 | 14.80 | 46.12% | 119.38% | 6361105 | -54.67% | 40.19 | 8.95 |
| USU | USEC INC | -49.00 | 5.84 | 56.38% | 56.57% | 1493755 | -35.11% | 13.61 | 3.15 |
| OPTT | OCEAN POWER TEC | -49.00 | 7.96 | 39.61% | 51.29% | 22115 | -50.96% | 19.75 | 7.82 |
| EPG | ENVIRONMENTAL P | -50.00 | 2.90 | 22.80% | 33.16% | 45845 | -36.54% | 6.65 | 2.89 |
| AVR | AVENTINE RENEW | -51.10 | 5.97 | 43.47% | 54.59% | 664340 | -53.21% | 14.70 | 3.66 |
| HOKU | HOKU SCIENTIFIC | -57.00 | 5.55 | 46.29% | 49.08% | 263240 | -51.32% | 14.88 | 4.02 |
| ASTI | ASCENT SOLAR TE | -62.30 | 7.78 | 38.40% | 81.00% | 295455 | -68.70% | 28.35 | 7.25 |
| AKNS | AKEENA SOLAR IN | -65.70 | 3.80 | 37.75% | 60.10% | 354775 | -52.26% | 16.80 | 3.60 |
| GPRE | GREEN PLAINS RE | -66.40 | 6.45 | 48.05% | 43.69% | 4760 | -51.47% | 17.60 | 5.51 |
| VSE | VERASUN ENERGY | -68.70 | 5.46 | 41.25% | 64.23% | 1909760 | -64.27% | 17.75 | 3.75 |
| VRNM | VERENIUM CORPOR | -70.20 | 1.92 | 38.93% | 63.74% | 374655 | -61.52% | 6.20 | 1.05 |

| SOLARFUN POWER | -35.10 | 15.81 | |
| SUNTECH POWER H | +7.50 | 47.81 | |
| EVERGREEN SOLAR | -5.10 | 9.43 | |
| JA SOLAR HOLDIN | +22.20 | 17.83 | |
| YINGLI GRN ENGY | -7.00 | 18.01 |
