| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| SATC | SATCON TECH CP | +77.60 | 2.22 | 46.94% | 44.06% | 346230 | 34.55% | 3.51 | 1.02 |
| AZZ | AZZ INCORPORATE | +36.40 | 37.69 | 33.80% | 48.97% | 209390 | 32.95% | 48.50 | 24.41 |
| JST | JINPAN INTL LTD | +32.70 | 31.90 | 43.62% | 53.40% | 40995 | 4.04% | 44.86 | 19.76 |
| CTFO | CHINA TRANSINFO | +28.70 | 5.70 | 44.72% | 27.92% | 4145 | -31.33% | 8.50 | 2.65 |
| TDY | TELEDYNE TECH I | +20.30 | 58.63 | 39.12% | 31.65% | 256650 | 9.94% | 66.21 | 42.89 |
| LB | LA BARGE INC | +16.80 | 14.70 | 51.66% | 27.80% | 49345 | 2.23% | 15.88 | 10.16 |
| ASEI | AMER SCI ENGR | +14.10 | 65.59 | 64.64% | 17.33% | 111720 | 16.81% | 71.16 | 45.40 |
| MAG | MAGNETEK INC | +7.60 | 4.71 | 58.05% | 40.83% | 60105 | 10.05% | 5.35 | 2.81 |
| AME | AMETEK INC | +7.20 | 45.07 | 35.91% | 31.26% | 612780 | -3.53% | 53.06 | 36.97 |
| UEIC | UNIVERSAL ELECT | +1.40 | 25.63 | 50.17% | 30.91% | 107040 | -23.36% | 38.50 | 18.04 |
| ACFN | ACORN ENERGY IN | -6.10 | 4.20 | 41.41% | 47.55% | 19550 | -29.41% | 6.59 | 3.78 |
| BELFB | BEL FUSE INC CL | -8.80 | 27.18 | 44.31% | 35.17% | 32925 | -6.47% | 36.35 | 21.86 |
| HUB.A | HUBBELL INC A | -10.60 | 48.90 | 47.35% | 17.14% | 1250 | -11.25% | 61.75 | 42.30 |
| TRMB | TRIMBLE NAVIGAT | -16.90 | 30.62 | 32.10% | 28.17% | 917245 | 1.26% | 43.15 | 21.47 |
| HUB.B | HUBBELL INC B | -17.30 | 42.74 | 48.54% | 24.87% | 199230 | -17.17% | 58.30 | 35.26 |
| BELFA | BEL FUSE CL A | -18.50 | 27.99 | 40.01% | 19.56% | 17660 | -17.24% | 38.63 | 24.95 |
| CHRK | CHEROKEE INTL C | -19.30 | 2.97 | 62.92% | 64.32% | 20745 | 45.59% | 3.84 | 1.59 |
| KOPN | KOPIN CP | -24.10 | 2.74 | 35.13% | 50.66% | 164230 | -13.29% | 3.98 | 1.90 |
| SI | SIEMENS A G ADR | -24.20 | 99.49 | 25.10% | 31.68% | 566285 | -36.03% | 158.54 | 97.81 |
| SGMA | SIGMATRON INTL | -25.80 | 7.15 | 61.28% | 49.16% | 3385 | -4.67% | 13.37 | 5.00 |
| CUB | CUBIC CP | -27.50 | 27.51 | 48.47% | 41.50% | 86765 | -29.50% | 50.50 | 20.49 |
| BCON | BEACON POWER CO | -32.30 | 1.26 | 41.22% | 42.43% | 1151740 | -17.11% | 2.49 | 0.84 |
| FLEX | FLEXTRONICS INT | -34.40 | 8.30 | 36.41% | 34.04% | 9476615 | -31.18% | 13.60 | 8.13 |
| DAKT | DAKTRONICS INC | -34.80 | 16.16 | 31.02% | 37.12% | 620565 | -28.11% | 32.28 | 13.79 |
| XNN | XENONICS HOLDIN | -35.40 | 1.18 | 74.22% | 48.73% | 16300 | -41.29% | 2.50 | 0.70 |
| SLI | S L INDUSTRIES | -37.60 | 13.00 | 45.20% | 32.15% | 5090 | -35.00% | 24.00 | 12.00 |
| TNL | TECHNITROL INC | -44.90 | 14.90 | 44.96% | 34.31% | 260105 | -47.38% | 30.24 | 12.16 |
| FEP | FRANKLIN ELECTR | -47.10 | 1.77 | 42.96% | 42.97% | 1985 | -43.81% | 3.95 | 1.58 |
| TIII | TII NETWORK TEC | -48.90 | 1.20 | 40.79% | 32.92% | 18850 | -38.14% | 2.32 | 1.16 |
| COBR | COBRA ELECTRONI | -53.10 | 3.08 | 65.86% | 48.98% | 17765 | -34.33% | 6.94 | 1.94 |
| ELRN | ELRON ELECTRONI | -53.50 | 6.65 | 39.50% | 33.08% | 17690 | -38.43% | 14.80 | 6.50 |
| AEY | ADDVANTAGE TECH | -54.20 | 3.12 | 56.86% | 69.80% | 38770 | -49.43% | 9.65 | 2.09 |
| SNIC | SONIC SOLUTIONS | -61.30 | 4.21 | 27.86% | 32.51% | 170255 | -59.48% | 13.07 | 3.95 |


| FLEXTRONICS INT | -33.00 | 8.42 | |
| GARMIN LTD | -67.50 | 32.79 | |
| BEACON POWER CO | -29.90 | 1.29 | |
| TRIMBLE NAVIGAT | -17.40 | 30.50 | |
| DAKTRONICS INC | -34.30 | 16.24 |
