| Ticker Symbol: | GSG |
|---|---|
| Exchange: | PSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Finance - Investment Funds / Standard Industry Code: 6722 |
| Description: | The investment objective of the iShares S&P GSCI Commodity-Indexed Trust is to seek investment results, through the Trust\'s investment in the iShares S&P GSCI Commodity-Indexed Investing Pool, that correspond generally to the performance of the S&P GSCI Total Return Index before payment of the Trust\'s and the Investing Pool\'s expenses and liabilities. The Index is intended to reflect the performance of a diversified group of commodities. |
| Shares Outstanding: | 0 (000) | Market Value: | 580,670 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 36.70% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | ($Mil.) | Last Quarter Net Income: | ($Mil.) |
| Last Quarter EPS: | P/E Ratio: | 0 | |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| S& P DEP RECEIP | -49.20 | 88.50 | |
| ISHARE RUS 2000 | -42.00 | 52.45 | |
| DIAMONDS TRUST | -45.70 | 83.75 | |
| CONSUMER DIS SS | -45.40 | 22.13 | |
| ISHARE MSCI HON | -58.00 | 10.55 |
