| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 33.20 | 33.49 | 32.41 | 32.41 | unch | 117,636 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Average | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Weak | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Minimum | Weakening |
| 20 Day Moving Average vs Price | Sell | Weak | Weakening |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Weakest |
| 20 Day Bollinger Bands | Hold | Rising |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 50 Day Moving Average vs Price | Sell | Strong | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |
| 50 Day Parabolic Time/Price | Sell | Weak | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 100 Day Moving Average vs Price | Sell | Maximum | Weakest |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |

| S&P DEP RECEIPT | -46.30 | 85.47 | |
| ISHARE RUS 2000 | -47.00 | 45.25 | |
| DIAMONDS TRUST | -40.80 | 82.95 | |
| CONSUMER DIS SS | -51.30 | 18.63 | |
| ISHARE MSCI HON | -59.10 | 9.59 |
