| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 33.20 | 33.49 | 32.41 | 32.41 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 32.41 | 31.69 | 32.77 | 33.85 |

| S&P DEP RECEIPT | -46.30 | 85.47 | |
| ISHARE RUS 2000 | -47.00 | 45.25 | |
| DIAMONDS TRUST | -40.80 | 82.95 | |
| CONSUMER DIS SS | -51.30 | 18.63 | |
| ISHARE MSCI HON | -59.10 | 9.59 |
