GENERAL STEEL HLDGS GSI (NYSE) $ 3.85 Change: -0.03 -0.78% | Volume: 127,263
Sponsored by Click here!

Steel - Producers for Nov 17

Average Weighted Alpha is -65.07

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
ROCK GIBRALTAR INDUS -30.70 11.93 40.78% 89.32% 428320 -21.87% 24.58 9.44
HSVLY HIGHVELD STEEL -42.00 5.53 33.22% 92.82% 32220 -55.53% 21.20 5.21
FSTR L.B. FOSTER COM -45.10 26.76 49.76% 59.16% 155140 -48.27% 59.95 20.00
NUE NUCOR CP -50.40 31.88 44.21% 111.21% 9671090 -44.71% 82.52 26.30
ZEUS OLYMPIC STEEL I -57.90 17.14 39.41% 121.17% 331225 -43.95% 77.27 15.70
GGB GERDAU SA ADS -58.80 5.83 42.77% 148.64% 8394535 -58.38% 25.91 4.55
USAP UNIVERSAL STAIN -62.10 11.01 33.53% 144.78% 53770 -69.05% 41.66 10.00
SIM GRUPO SIMEC SAB -64.00 3.94 27.95% 91.54% 63170 -61.93% 18.48 3.93
GSI GENERAL STEEL H -65.00 3.88 43.11% 200.15% 275055 -56.11% 16.68 2.10
STLD STEEL DYNAMICS -65.70 7.67 36.88% 150.47% 9255045 -74.03% 40.72 6.86
SID COMPANHIA SIDER -66.40 9.90 39.51% 156.60% 4745636 -66.65% 52.33 8.86
SCHN SCHNITZER STEEL -67.20 24.14 41.06% 113.96% 763640 -65.05% 118.52 21.15
CMC COMMERCIAL META -70.50 9.28 40.22% 130.58% 3278905 -67.97% 39.56 8.44
MT ARCELOR MITTAL -72.50 20.85 39.40% 184.21% 7916935 -72.71% 104.45 18.95
SHLO SHILOH INDUSTRI -75.80 2.10 22.64% 170.86% 5155 -76.27% 12.00 1.86
MTL MECHEL OAO ADS -75.90 5.28 38.10% 283.54% 4029255 -83.69% 58.66 3.77
X UNITED STATES S -76.90 28.64 34.08% 131.83% 13162890 -76.10% 195.40 26.60
PKX POSCO -77.70 52.88 42.16% 158.91% 1426740 -64.84% 173.74 40.01
CPSL CHINA PRECISION -79.50 1.36 31.89% 179.21% 506230 -77.70% 8.48 1.36
AKS A K STEEL HLDG -79.80 8.15 32.14% 166.54% 10027835 -82.30% 72.97 7.50
TX TERNIUM S.A. AD -82.50 6.56 31.59% 112.83% 823225 -83.44% 45.99 6.17
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

UNITED STATES S -76.90 28.64
A K STEEL HLDG -79.80 8.15
NUCOR CP -50.40 31.88
STEEL DYNAMICS -65.70 7.67
GERDAU SA ADS -58.80 5.83